- Normandin Restaurant Menu with Prices in Canada - May 13, 2025
- Pizza Delight Updated Menu with prices - May 12, 2025
- Pizza Hotline Menu with Prices in Canada - May 12, 2025
When it comes to coffee shops in Canada, Starbucks is one of the most popular and well-known names. As a leading global coffeehouse chain, it has become a daily stop for millions of Canadians — whether they’re grabbing a morning coffee, an afternoon drink, or a quiet place to relax.
Starbucks Canada offers a wide range of handcrafted drinks, including lattes, cappuccinos, macchiatos, iced coffees, teas, and their famous Frappuccino blended beverages. These cold, sweet, and customizable drinks are a top pick for anyone looking for something refreshing.
But Starbucks isn’t just about drinks. The menu also includes pastries, sandwiches, and snacks, making it a convenient place for a light breakfast, quick lunch, or snack alongside your favourite coffee.
With locations in nearly every Canadian city and many towns, Starbucks is easy to find and consistently delivers quality drinks and service. People love it for its wide menu selection, endless customization options, and seasonal specials that keep the menu exciting all year round.
Starbucks also offers customer rewards programs, value bundles, and a cozy, welcoming atmosphere, making it a comfortable spot for people of all ages.
The Starbucks Canada menu features a variety of popular coffee drinks, teas, and food items, with prices that vary by item and location. From a simple brewed coffee to specialty lattes, plant-based drinks, and seasonal favourites, there’s something to suit every taste and budget.
One of the best things about Starbucks is the freedom to customize drinks — you can easily change the type of milk, add extra espresso shots, switch up syrups, or adjust toppings to match your personal preferences.
History of Starbucks in Canada
The name “Starbucks” is inspired by the classic novel Moby-Dick, reflecting the seafaring roots of early coffee traders. Starbucks’ journey in Canada began on March 1, 1987, with its first store opening at the Seabus Waterfront Skytrain station in Vancouver, BC. This marked the start of Starbucks’ global expansion outside the United States.
The brand’s presence in Canada grew steadily:
- 1995: Partnered with Chapters Bookstore, expanding nationwide
- 1996: Entered the Toronto market with five stores
- 1999: Expanded into Saskatchewan
- 2000: Entered Quebec and Atlantic Canada
- 2002: Opened its Canadian support center (head office) in Toronto
- 2004: Launched whole-bean coffee in Canadian grocery stores
- 2010: Opened Canada’s first LEED-certified store in Toronto, promoting sustainability
Today, Starbucks Canada operates 1,456 stores (both licensed and company-operated) across the country, continuing its steady growth and innovation.
The Starbucks Experience




A. Atmosphere and Vibe
Most Starbucks locations create a comfortable and welcoming environment. You’ll see a mix of people – some grabbing coffee to go, others meeting friends, students studying, and professionals working on laptops. The scent of freshly brewed coffee fills the air, and the music is usually upbeat and contemporary. The lighting is warm, and the design is modern and clean, with wood tones, comfy seating (armchairs, benches, and tables), and consistent branding.
B. Service Style
Starbucks is known for its fast and efficient service. Baristas are trained to take your order accurately, especially when it comes to customizations. They are friendly and helpful, and they even write your name (or a version of it) on your cup and call it out when your order is ready.
C. The Overall Feel
Starbucks is what sociologist Ray Oldenburg called a “third place” – a spot outside of home and work where people can connect and unwind. It’s convenient, reliable, and versatile. Whether it’s your quick morning stop, a casual meeting spot, or a temporary office with Wi-Fi, Starbucks is a place that fits many needs.
Starbucks Updated Menu With Prices In Canada

Here, I’m sharing the full list of Starbucks menu prices to help you plan your visit. This will give you a clear idea of what to expect before you order, making it easier to decide what to try.
Featured Menu
Menu Items | Price | Calories |
---|---|---|
Hot Coffee Cortado | CAN$ 4.45 | 90 Cals |
Brown Sugar Oat Cortado | CAN$ 4.95 | 120 Cals |
Blackberry Sage Lemonade Refresher (Tall 354 ml) | CAN$ 5.95 | 120 Cals |
Blackberry Sage Lemonade Refresher (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Blackberry Sage Lemonade Refresher (Venti 709 ml) | CAN$ 6.95 | 210 Cals |
Blackberry Sage Lemonade Refresher (Trenta 887 ml) | CAN$ 7.25 | 290 Cals |
Midnight Drink (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Midnight Drink (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Midnight Drink (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Midnight Drink (Trenta 887 ml) | CAN$ 7.25 | 270 Cals |
Pistachio Latte (Short) | CAN$ 5.55 | 150 Cals |
Pistachio Latte (Tall) | CAN$ 5.65 | 230 Cals |
Pistachio Latte (Grande) | CAN$ 6.45 | 320 Cals |
Pistachio Latte (Venti) | CAN$ 6.65 | 400 Cals |
4 Maple Mini Pancakes | CAN$ 2.95 | 120 Cals |
Belgian Liège Waffle | CAN$ 3.65 | 220 Cals |
Hot Coffees
Menu Items | Price | Calories |
---|---|---|
Hot Coffee Cortado | CAN$ 4.45 | 90 Cals |
Brown Sugar Oat Cortado | CAN$ 4.95 | 120 Cals |
Caffè Misto (Short 236 ml) | CAN$ 3.45 | 50 Cals |
Caffè Misto (Tall 354 ml) | CAN$ 3.55 | 80 Cals |
Caffè Misto (Grande 473 ml) | CAN$ 3.75 | 110 Cals |
Caffè Misto (Venti 591 ml) | CAN$ 4.25 | 130 Cals |
Featured Blonde Roast – True North Blend™ (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Featured Blonde Roast – True North Blend™ (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Featured Blonde Roast – True North Blend™ (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Blonde Roast – True North Blend™ (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Decaf Pike Place® Roast (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Decaf Pike Place® Roast (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Decaf Pike Place® Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Decaf Pike Place® Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Featured Dark Roast (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Featured Dark Roast (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Featured Dark Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Dark Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Featured Medium Roast – Pike Place® Roast (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Featured Medium Roast – Pike Place® Roast (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Featured Medium Roast – Pike Place® Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Medium Roast – Pike Place® Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Brown Sugar Oat Americano (Short 236 ml) | CAN$ 5.85 | 60 Cals |
Brown Sugar Oat Americano (Tall 354 ml) | CAN$ 5.95 | 110 Cals |
Brown Sugar Oat Americano (Grande 473 ml) | CAN$ 6.25 | 160 Cals |
Brown Sugar Oat Americano (Venti 591 ml) | CAN$ 6.45 | 210 Cals |
Caffè Americano (Short 236 ml) | CAN$ 3.55 | 4 Cals |
Caffè Americano (Tall 354 ml) | CAN$ 3.65 | 10 Cals |
Caffè Americano (Grande 473 ml) | CAN$ 4.25 | 15 Cals |
Caffè Americano (Venti 591 ml) | CAN$ 4.65 | 15 Cals |
Americano Misto (Short 236 ml) | CAN$ 4.35 | 60 Cals |
Americano Misto (Tall 354 ml) | CAN$ 4.65 | 90 Cals |
Americano Misto (Grande 473 ml) | CAN$ 4.95 | 120 Cals |
Americano Misto (Venti 591 ml) | CAN$ 5.45 | 150 Cals |
Cappuccino (Short 236 ml) | CAN$ 4.55 | 70 Cals |
Cappuccino (Tall 354 ml) | CAN$ 4.65 | 100 Cals |
Cappuccino (Grande 473 ml) | CAN$ 4.95 | 140 Cals |
Cappuccino (Venti 591 ml) | CAN$ 5.45 | 200 Cals |
Espresso (Solo 30 ml) | CAN$ 2.95 | 5 Cals |
Espresso (Doppio 60 ml) | CAN$ 3.25 | 10 Cals |
Espresso (Triple 90 ml) | CAN$ 3.65 | 15 Cals |
Espresso (Quad 120 ml) | CAN$ 3.85 | 20 Cals |
Espresso Con Panna (Solo 30 ml) | CAN$ 3.05 | 30 Cals |
Espresso Con Panna (Doppio 60 ml) | CAN$ 3.35 | 35 Cals |
Espresso Con Panna (Triple 90 ml) | CAN$ 3.75 | 40 Cals |
Espresso Con Panna (Quad 120 ml) | CAN$ 3.95 | 45 Cals |
Honey Almond Flat White (Short 236 ml) | CAN$ 5.65 | 80 Cals |
Honey Almond Flat White (Tall 354 ml) | CAN$ 5.75 | 120 Cals |
Honey Almond Flat White (Grande 473 ml) | CAN$ 6.25 | 170 Cals |
Honey Almond Flat White (Venti 591 ml) | CAN$ 6.65 | 210 Cals |
Flat White (Short 236 ml) | CAN$ 4.75 | 110 Cals |
Flat White (Tall 354 ml) | CAN$ 4.95 | 170 Cals |
Flat White (Grande 473 ml) | CAN$ 5.65 | 220 Cals |
Flat White (Venti 591 ml) | CAN$ 5.95 | 290 Cals |
Caffè Latte (Short 236 ml) | CAN$ 4.55 | 100 Cals |
Caffè Latte (Tall 354 ml) | CAN$ 4.65 | 150 Cals |
Caffè Latte (Grande 473 ml) | CAN$ 4.95 | 190 Cals |
Caffè Latte (Venti 591 ml) | CAN$ 5.45 | 250 Cals |
Oat Latte (Short 236 ml) | CAN$ 5.35 | 90 Cals |
Oat Latte (Tall 354 ml) | CAN$ 5.45 | 130 Cals |
Oat Latte (Grande 473 ml) | CAN$ 5.95 | 190 Cals |
Oat Latte (Venti 591 ml) | CAN$ 6.25 | 240 Cals |
Oat Nog Latte (Short 236 ml) | CAN$ 5.85 | 110 Cals |
Oat Nog Latte (Tall 354 ml) | CAN$ 5.95 | 180 Cals |
Oat Nog Latte (Grande 473 ml) | CAN$ 6.45 | 230 Cals |
Oat Nog Latte (Venti 591 ml) | CAN$ 6.65 | 330 Cals |
Starbucks Blonde® Vanilla Latte (Short 236 ml) | CAN$ 5.35 | 130 Cals |
Starbucks Blonde® Vanilla Latte (Tall 354 ml) | CAN$ 5.45 | 200 Cals |
Starbucks Blonde® Vanilla Latte (Grande 473 ml) | CAN$ 5.95 | 250 Cals |
Starbucks Blonde® Vanilla Latte (Venti 591 ml) | CAN$ 6.25 | 320 Cals |
Cinnamon Dolce Latte (Short 236 ml) | CAN$ 5.35 | 190 Cals |
Cinnamon Dolce Latte (Tall 354 ml) | CAN$ 5.45 | 270 Cals |
Cinnamon Dolce Latte (Grande 473 ml) | CAN$ 5.95 | 340 Cals |
Cinnamon Dolce Latte (Venti 591 ml) | CAN$ 6.25 | 420 Cals |
Pistachio Latte (Short) | CAN$ 5.55 | 150 Cals |
Pistachio Latte (Tall) | CAN$ 5.65 | 230 Cals |
Pistachio Latte (Grande) | CAN$ 6.45 | 320 Cals |
Pistachio Latte (Venti) | CAN$ 6.65 | 400 Cals |
Caramel Brûlé Latte (Short) | CAN$ 5.55 | 220 Cals |
Caramel Brûlé Latte (Tall) | CAN$ 5.65 | 310 Cals |
Caramel Brûlé Latte (Grande) | CAN$ 6.45 | 410 Cals |
Caramel Brûlé Latte (Venti) | CAN$ 6.65 | 500 Cals |
Gingerbread Latte (Short) | CAN$ 5.55 | 160 Cals |
Gingerbread Latte (Tall) | CAN$ 5.65 | 230 Cals |
Gingerbread Latte (Grande) | CAN$ 6.45 | 310 Cals |
Gingerbread Latte (Venti) | CAN$ 6.65 | 380 Cals |
Chestnut Praline Latte (Short 236 ml) | CAN$ 5.45 | 190 Cals |
Chestnut Praline Latte (Tall 354 ml) | CAN$ 5.55 | 270 Cals |
Chestnut Praline Latte (Grande 473 ml) | CAN$ 5.95 | 330 Cals |
Chestnut Praline Latte (Venti 591 ml) | CAN$ 6.65 | 410 Cals |
Sugar Cookie Oat Latte (Short 236 ml) | CAN$ 5.45 | 120 Cals |
Sugar Cookie Oat Latte (Tall 354 ml) | CAN$ 5.55 | 190 Cals |
Sugar Cookie Oat Latte (Grande 473 ml) | CAN$ 5.95 | 270 Cals |
Sugar Cookie Oat Latte (Venti 591 ml) | CAN$ 6.65 | 340 Cals |
Caramel Macchiato (Short 236 ml) | CAN$ 4.85 | 120 Cals |
Caramel Macchiato (Tall 354 ml) | CAN$ 4.95 | 190 Cals |
Caramel Macchiato (Grande 473 ml) | CAN$ 5.45 | 250 Cals |
Caramel Macchiato (Venti 591 ml) | CAN$ 5.75 | 310 Cals |
Espresso Macchiato (Solo 30 ml) | CAN$ 3.05 | 10 Cals |
Espresso Macchiato (Doppio 60 ml) | CAN$ 3.35 | 15 Cals |
Espresso Macchiato (Triple 90 ml) | CAN$ 3.75 | 20 Cals |
Espresso Macchiato (Quad 120 ml) | CAN$ 3.95 | 25 Cals |
Caffè Mocha (Short 236 ml) | CAN$ 4.75 | 200 Cals |
Caffè Mocha (Tall 354 ml) | CAN$ 4.95 | 290 Cals |
Caffè Mocha (Grande 473 ml) | CAN$ 5.65 | 370 Cals |
Caffè Mocha (Venti 591 ml) | CAN$ 5.95 | 450 Cals |
White Chocolate Mocha (Short 236 ml) | CAN$ 5.35 | 200 Cals |
White Chocolate Mocha (Tall 354 ml) | CAN$ 5.45 | 290 Cals |
White Chocolate Mocha (Grande 473 ml) | CAN$ 5.95 | 390 Cals |
White Chocolate Mocha (Venti 591 ml) | CAN$ 6.25 | 480 Cals |
Peppermint Mocha (Short 236 ml) | CAN$ 5.85 | 240 Cals |
Peppermint Mocha (Tall 354 ml) | CAN$ 5.95 | 350 Cals |
Peppermint Mocha (Grande 473 ml) | CAN$ 6.45 | 440 Cals |
Peppermint Mocha (Venti 591 ml) | CAN$ 6.65 | 540 Cals |
Peppermint White Chocolate Mocha (Short 236 ml) | CAN$ 5.85 | 250 Cals |
Peppermint White Chocolate Mocha (Tall 354 ml) | CAN$ 5.95 | 360 Cals |
Peppermint White Chocolate Mocha (Grande 473 ml) | CAN$ 6.45 | 480 Cals |
Peppermint White Chocolate Mocha (Venti 591 ml) | CAN$ 6.65 | 580 Cals |
Coffee Traveller – Starbucks Blonde® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Pike Place® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Decaf Pike Place® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Dark Roast | CAN$ 19.95 | 3 Cals |
Cold Coffees
Item | Price | Calories |
---|---|---|
Chocolate Hazelnut Cookie Cold Brew (Tall 354 ml) | CAN$ 5.25 | 180 Cals |
Chocolate Hazelnut Cookie Cold Brew (Grande 473 ml) | CAN$ 5.75 | 230 Cals |
Chocolate Hazelnut Cookie Cold Brew (Venti 709 ml) | CAN$ 5.95 | 260 Cals |
Chocolate Hazelnut Cookie Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 290 Cals |
Salted Caramel Cream Cold Brew (Tall 354 ml) | CAN$ 5.25 | 190 Cals |
Salted Caramel Cream Cold Brew (Grande 473 ml) | CAN$ 5.75 | 240 Cals |
Salted Caramel Cream Cold Brew (Venti 709 ml) | CAN$ 5.95 | 270 Cals |
Salted Caramel Cream Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 300 Cals |
Chocolate Cream Cold Brew (Tall 354 ml) | CAN$ 5.25 | 190 Cals |
Chocolate Cream Cold Brew (Grande 473 ml) | CAN$ 5.75 | 250 Cals |
Chocolate Cream Cold Brew (Venti 709 ml) | CAN$ 5.95 | 270 Cals |
Chocolate Cream Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 290 Cals |
Vanilla Sweet Cream Cold Brew (Tall 354 ml) | CAN$ 4.95 | 90 Cals |
Vanilla Sweet Cream Cold Brew (Grande 473 ml) | CAN$ 5.45 | 110 Cals |
Vanilla Sweet Cream Cold Brew (Venti 709 ml) | CAN$ 5.65 | 200 Cals |
Vanilla Sweet Cream Cold Brew (Trenta 887 ml) | CAN$ 5.85 | 220 Cals |
Cold Brew (Tall 354 ml) | CAN$ 4.65 | 3 Cals |
Cold Brew (Grande 473 ml) | CAN$ 4.95 | 3 Cals |
Cold Brew (Venti 709 ml) | CAN$ 5.15 | 5 Cals |
Cold Brew (Trenta 887 ml) | CAN$ 5.65 | 5 Cals |
Nondairy Salted Caramel Cold Brew (Tall 354 ml) | CAN$ 5.25 | 130 Cals |
Nondairy Salted Caramel Cold Brew (Grande 473 ml) | CAN$ 5.75 | 150 Cals |
Nondairy Salted Caramel Cold Brew (Venti 709 ml) | CAN$ 5.95 | 180 Cals |
Nondairy Salted Caramel Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 230 Cals |
Nondairy Vanilla Cold Brew (Tall 354 ml) | CAN$ 4.95 | 80 Cals |
Nondairy Vanilla Cold Brew (Grande 473 ml) | CAN$ 5.45 | 100 Cals |
Nondairy Vanilla Cold Brew (Venti 709 ml) | CAN$ 5.65 | 170 Cals |
Nondairy Vanilla Cold Brew (Trenta 887 ml) | CAN$ 5.85 | 190 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Tall 354 ml) | CAN$ 5.25 | 100 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Grande 473 ml) | CAN$ 5.75 | 160 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Venti 709 ml) | CAN$ 5.95 | 190 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Trenta 887 ml) | CAN$ 6.25 | 220 Cals |
Nondairy Chocolate Cold Brew (Tall 354 ml) | CAN$ 5.25 | 150 Cals |
Nondairy Chocolate Cold Brew (Grande 473 ml) | CAN$ 5.75 | 190 Cals |
Nondairy Chocolate Cold Brew (Venti 709 ml) | CAN$ 5.95 | 230 Cals |
Nondairy Chocolate Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 250 Cals |
Nitro Cold Brew (Tall 354 ml) | CAN$ 5.25 | 4 Cals |
Nitro Cold Brew (Grande 473 ml) | CAN$ 5.65 | 5 Cals |
Vanilla Sweet Cream Nitro Cold Brew (Tall 354 ml) | CAN$ 5.45 | 70 Cals |
Vanilla Sweet Cream Nitro Cold Brew (Grande 473 ml) | CAN$ 5.95 | 70 Cals |
Iced Caffè Americano (Tall 354 ml) | CAN$ 3.95 | 10 Cals |
Iced Caffè Americano (Grande 473 ml) | CAN$ 4.45 | 15 Cals |
Iced Caffè Americano (Venti 709 ml) | CAN$ 4.75 | 20 Cals |
Starbucks® Iced Coffee Blend (Tall 354 ml) | CAN$ 3.65 | 2 Cals |
Starbucks® Iced Coffee Blend (Grande 473 ml) | CAN$ 4.25 | 3 Cals |
Starbucks® Iced Coffee Blend (Venti 709 ml) | CAN$ 4.45 | 4 Cals |
Starbucks® Iced Coffee Blend (Trenta 887 ml) | CAN$ 4.65 | 5 Cals |
Iced Espresso (Solo 30 ml) | CAN$ 3.25 | 5 Cals |
Iced Espresso (Doppio 60 ml) | CAN$ 3.45 | 10 Cals |
Iced Espresso (Triple 90 ml) | CAN$ 3.75 | 15 Cals |
Iced Espresso (Quad 120 ml) | CAN$ 3.95 | 20 Cals |
Iced Hazelnut Oat Shaken Espresso (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Iced Hazelnut Oat Shaken Espresso (Grande 473 ml) | CAN$ 6.45 | 160 Cals |
Iced Hazelnut Oat Shaken Espresso (Venti 709 ml) | CAN$ 6.65 | 200 Cals |
Iced Brown Sugar Oat Shaken Espresso (Tall 354 ml) | CAN$ 5.95 | 90 Cals |
Iced Brown Sugar Oat Shaken Espresso (Grande 473 ml) | CAN$ 6.45 | 120 Cals |
Iced Brown Sugar Oat Shaken Espresso (Venti 709 ml) | CAN$ 6.65 | 180 Cals |
Iced Shaken Espresso (Tall 354 ml) | CAN$ 3.95 | 80 Cals |
Iced Shaken Espresso (Grande 473 ml) | CAN$ 4.85 | 100 Cals |
Iced Shaken Espresso (Venti 709 ml) | CAN$ 5.25 | 160 Cals |
Iced Honey Almond Flat White (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Iced Honey Almond Flat White (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Iced Honey Almond Flat White (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Iced Flat White (Tall 354 ml) | CAN$ 5.25 | 110 Cals |
Iced Flat White (Grande 473 ml) | CAN$ 5.95 | 150 Cals |
Iced Flat White (Venti 709 ml) | CAN$ 6.25 | 220 Cals |
Iced Oat Nog Latte (Tall 354 ml) | CAN$ 6.15 | 150 Cals |
Iced Oat Nog Latte (Grande 473 ml) | CAN$ 6.65 | 190 Cals |
Iced Oat Nog Latte (Venti 709 ml) | CAN$ 6.85 | 270 Cals |
Iced Oat Latte (Tall 354 ml) | CAN$ 5.75 | 120 Cals |
Iced Oat Latte (Grande 473 ml) | CAN$ 5.95 | 150 Cals |
Iced Oat Latte (Venti 709 ml) | CAN$ 6.35 | 220 Cals |
Iced Caffè Latte (Tall 354 ml) | CAN$ 4.95 | 100 Cals |
Iced Caffè Latte (Grande 473 ml) | CAN$ 5.25 | 130 Cals |
Iced Caffè Latte (Venti 709 ml) | CAN$ 5.75 | 180 Cals |
Iced Starbucks Blonde® Vanilla Latte (Tall 354 ml) | CAN$ 5.75 | 140 Cals |
Iced Starbucks Blonde® Vanilla Latte (Grande 473 ml) | CAN$ 5.95 | 190 Cals |
Iced Starbucks Blonde® Vanilla Latte (Venti 709 ml) | CAN$ 6.35 | 270 Cals |
Iced Cinnamon Dolce Latte (Tall 354 ml) | CAN$ 5.75 | 240 Cals |
Iced Cinnamon Dolce Latte (Grande 473 ml) | CAN$ 5.95 | 300 Cals |
Iced Cinnamon Dolce Latte (Venti 709 ml) | CAN$ 6.35 | 420 Cals |
Iced Pistachio Latte (Tall) | CAN$ 5.85 | 190 Cals |
Iced Pistachio Latte (Grande) | CAN$ 6.65 | 260 Cals |
Iced Pistachio Latte (Venti) | CAN$ 6.85 | 370 Cals |
Iced Caramel Brûlé Latte (Tall) | CAN$ 5.85 | 300 Cals |
Iced Caramel Brûlé Latte (Grande) | CAN$ 6.65 | 400 Cals |
Iced Caramel Brûlé Latte (Venti) | CAN$ 6.85 | 520 Cals |
Iced Gingerbread Latte (Tall) | CAN$ 5.85 | 220 Cals |
Iced Gingerbread Latte (Grande) | CAN$ 6.65 | 300 Cals |
Iced Gingerbread Latte (Venti) | CAN$ 6.85 | 380 Cals |
Iced Chestnut Praline Latte (Tall 354 ml) | CAN$ 5.75 | 240 Cals |
Iced Chestnut Praline Latte (Grande 473 ml) | CAN$ 6.15 | 320 Cals |
Iced Chestnut Praline Latte (Venti 709 ml) | CAN$ 6.85 | 400 Cals |
Iced Sugar Cookie Oat Latte (Tall 354 ml) | CAN$ 5.75 | 170 Cals |
Iced Sugar Cookie Oat Latte (Grande 473 ml) | CAN$ 6.15 | 230 Cals |
Iced Sugar Cookie Oat Latte (Venti 709 ml) | CAN$ 6.85 | 330 Cals |
Iced Caramel Macchiato (Tall 354 ml) | CAN$ 5.25 | 180 Cals |
Iced Caramel Macchiato (Grande 473 ml) | CAN$ 5.65 | 250 Cals |
Iced Caramel Macchiato (Venti 709 ml) | CAN$ 6.25 | 350 Cals |
Iced Caffè Mocha (Tall 354 ml) | CAN$ 5.25 | 260 Cals |
Iced Caffè Mocha (Grande 473 ml) | CAN$ 5.95 | 350 Cals |
Iced Caffè Mocha (Venti 709 ml) | CAN$ 6.25 | 450 Cals |
Iced White Chocolate Mocha (Tall 354 ml) | CAN$ 5.75 | 290 Cals |
Iced White Chocolate Mocha (Grande 473 ml) | CAN$ 6.25 | 390 Cals |
Iced White Chocolate Mocha (Venti 709 ml) | CAN$ 6.45 | 520 Cals |
Iced Peppermint Mocha (Tall 354 ml) | CAN$ 6.15 | 310 Cals |
Iced Peppermint Mocha (Grande 473 ml) | CAN$ 6.65 | 420 Cals |
Iced Peppermint Mocha (Venti 709 ml) | CAN$ 6.85 | 560 Cals |
Iced Peppermint White Chocolate Mocha (Tall 354 ml) | CAN$ 6.15 | 340 Cals |
Iced Peppermint White Chocolate Mocha (Grande 473 ml) | CAN$ 6.65 | 460 Cals |
Iced Peppermint White Chocolate Mocha (Venti 709 ml) | CAN$ 6.85 | 620 Cals |
Starbucks Refreshers® Beverages
Item | Price | Calories |
---|---|---|
Blackberry Sage Lemonade Refresher (Tall 354 ml) | CAN$ 5.95 | 120 Cals |
Blackberry Sage Lemonade Refresher (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Blackberry Sage Lemonade Refresher (Venti 709 ml) | CAN$ 6.95 | 210 Cals |
Blackberry Sage Lemonade Refresher (Trenta 887 ml) | CAN$ 7.25 | 290 Cals |
Midnight Drink (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Midnight Drink (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Midnight Drink (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Midnight Drink (Trenta 887 ml) | CAN$ 7.25 | 270 Cals |
Blackberry Sage Refresher (Tall 354 ml) | CAN$ 5.45 | 80 Cals |
Blackberry Sage Refresher (Grande 473 ml) | CAN$ 5.95 | 100 Cals |
Blackberry Sage Refresher (Venti 709 ml) | CAN$ 6.45 | 140 Cals |
Blackberry Sage Refresher (Trenta 887 ml) | CAN$ 6.75 | 190 Cals |
Cran-Merry Orange Refresher (Tall 354 ml) | CAN$ 5.45 | 70 Cals |
Cran-Merry Orange Refresher (Grande 473 ml) | CAN$ 5.95 | 90 Cals |
Cran-Merry Orange Refresher (Venti 709 ml) | CAN$ 6.45 | 130 Cals |
Cran-Merry Orange Refresher (Trenta 887 ml) | CAN$ 6.75 | 180 Cals |
Cran-Merry Orange Lemonade Refresher (Tall 354 ml) | CAN$ 5.95 | 110 Cals |
Cran-Merry Orange Lemonade Refresher (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Cran-Merry Orange Lemonade Refresher (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Cran-Merry Orange Lemonade Refresher (Trenta 887 ml) | CAN$ 7.25 | 280 Cals |
Cran-Merry Drink (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Cran-Merry Drink (Grande 473 ml) | CAN$ 6.45 | 130 Cals |
Cran-Merry Drink (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Cran-Merry Drink (Trenta 887 ml) | CAN$ 7.25 | 260 Cals |
Strawberry Açaí Lemonade Refreshers (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Strawberry Açaí Lemonade Refreshers (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Strawberry Açaí Lemonade Refreshers (Venti 709 ml) | CAN$ 6.45 | 210 Cals |
Strawberry Açaí Lemonade Refreshers (Trenta 887 ml) | CAN$ 6.75 | 290 Cals |
Mango Dragonfruit Lemonade Refreshers (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Mango Dragonfruit Lemonade Refreshers (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Mango Dragonfruit Lemonade Refreshers (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Mango Dragonfruit Lemonade Refreshers (Trenta 887 ml) | CAN$ 6.75 | 280 Cals |
Pink Drink Refreshers (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Pink Drink Refreshers (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Pink Drink Refreshers (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
