- Normandin Restaurant Menu with Prices in Canada - May 13, 2025
- Pizza Delight Updated Menu with prices - May 12, 2025
- Pizza Hotline Menu with Prices in Canada - May 12, 2025
A&W is a fast-food restaurant chain. They are famous for their burgers, but they also sell chicken, breakfast items, and amazing onion rings.
You can find A&W restaurants all across Canada, from small towns to big cities. They are easy to spot!
This article will tell you all about the A&W menu, what it feels like to eat there, why Canadians like it so much, where you can find locations, and answer common questions you might have. We’ll also talk about what you can expect regarding prices.
A Brief History of A&W Restaurants
A&W is one of America’s oldest and most iconic fast-food brands. It all started in 1919 when Roy W. Allen opened a small root beer stand in Lodi, California. He served frosty mugs of root beer for just five cents during a World War I veterans’ parade. A few years later, in 1922, Allen teamed up with Frank Wright, and together they formed the A&W brand. By 1923, they launched a drive-in restaurant in Sacramento, one of the first to offer curbside service.
In 1925, A&W made history as the first U.S. restaurant to franchise. Even during the Great Depression, it grew steadily, reaching 170 locations by 1933. After World War II, the brand expanded even more thanks to the booming economy and the popularity of drive-in dining. By 1950, A&W had 450 restaurants across the country.
The 1950s and 1960s were peak years for A&W. By 1960, the chain had grown to over 2,000 locations, even more than McDonald’s at the time. A&W also expanded internationally—opening in Canada in 1956, Guam in 1961, and Malaysia in 1963. It introduced the world’s first bacon cheeseburger in 1963 and launched its famous “Burger Family,” which included the Papa, Mama, Teen, and Baby Burgers.
In 1972, A&W Canada split from the U.S. brand and began operating independently under Unilever. Two years later, in 1974, A&W introduced its beloved mascot, Rooty the Great Root Bear. During the 1970s, the company also began selling bottled and canned root beer, and by 1978, A&W restaurants had a standardized menu across locations.
The 1980s brought some challenges. The brand changed owners several times—first A. Alfred Taubman in 1982, then Hicks & Haas in 1986. A&W also launched a one-third-pound burger in 1985, but it failed due to customer confusion over its size compared to the quarter-pounder.
In 1994, Sagittarius Acquisitions took over A&W and focused on opening smaller locations in food courts and kiosks. From 2002 to 2011, the chain was owned by Yum! Brands. However, co-branding with other fast-food chains hurt its identity, and sales declined.
In 2011, a group of franchisees bought A&W and began rebuilding the brand. Since then, A&W has made a strong comeback—sales have grown nearly 50%, and over 70 new locations opened by 2021. In 2017, the chain brought back freshly brewed root beer served in frosty mugs, focusing on its nostalgic appeal and classic drive-in experience.
As of 2025, A&W operates around 900 locations worldwide, with 460 in the United States and more than 1,000 in Canada. Celebrating 105 years, A&W continues to be known for its root beer floats, drive-in service, and fan-favorite items like the bacon cheeseburger. The brand also gives back to the community by supporting veterans through events like National Root Beer Float Day.
A&W Menu with updated Prices

I’ve put together all the accurate menu details in one place—including prices and calorie counts—so you can quickly find what you need. Take a look at the full menu below.
Breakfast
Item | Price | Calories |
---|---|---|
Bacon & Egger® | CAN$ 4.99 | 400 Cals |
English Muffin Bacon & Egger® | CAN$ 4.99 | 380 Cals |
Sausage & Egger® | CAN$ 4.99 | 530 Cals |
English Muffin Sausage & Egger® | CAN$ 4 | 510 Cals |
Cheese & Egger® | CAN$ 3.49 | 360 Cals |
English Muffin Cheese & Egger® | CAN$ 3.49 | 340 Cals |
Sausage & Cheddar | CAN$ 3.99 | 460 Cals |
English Muffin Sausage & Cheddar | CAN$ 3.99 | 440 Cals |
Classic Bacon & Eggs | CAN$ 8.79 | 550 Cals |
All-Canadian Special | CAN$ 10.79 | 860 Cals |
Breakfast Wrap | CAN$ 3.89 | 230 Cals |
Pancakes with Syrup | CAN$ 4.99 | 590 Cals |
Breakfast Combos
Item | Price |
---|---|
Bacon & Egger® Combo | CAN$ 7.99 |
English Muffin Bacon & Egger® Combo | CAN$ 7.99 |
Sausage & Egger® Combo | CAN$ 7.99 |
English Muffin Sausage & Egger® Combo | CAN$ 7.99 |
Cheese & Egger® Combo | CAN$ 6.49 |
English Muffin Cheese & Egger® Combo | CAN$ 6.49 |
Pancakes With Syrup Combo | CAN$ 7.99 |
English Muffin Sausage & Cheddar Combo | CAN$ 6.99 |
Classic Bacon & Eggs Combo | CAN$ 11.79 |
All-Canadian Special Combo | CAN$ 12.78 |
Burgers
Item | Price | Calories |
---|---|---|
Masala Veggie Burger | CAN$ 6.00 | 490 Cals |
Teen Burger® | CAN$ 8.49 | 500 Cals |
Double Teen® Burger | CAN$ 10.49 | 680 Cals |
Mozza Burger® | CAN$ 8.49 | 620 Cals |
Double Mozza Burger® | CAN$ 10.49 | 800 Cals |
Papa Burger® | CAN$ 8.49 | 580 Cals |
Mama Burger® | CAN$ 6.49 | 400 Cals |
Grandpa Burger® | CAN$ 10.49 | 760 Cals |
Cheddar Bacon Uncle® Burger | CAN$ 10.39 | 740 Cals |
Buddy Burger® | CAN$ 2.99 | 334 Cals |
Double Buddy Burger® | CAN$ 3.99 | 435 Cals |
Beyond Meat Burger | CAN$ 8.49 | 500 Cals |
Spicy Piri-Piri Potato Buddy | CAN$ 3.99 | 320 Cals |
Spicy Piri-Piri Chicken Buddy | CAN$ 3.99 | 410 Cals |
Spicy Piri-Piri Beef Buddy | CAN$ 3.99 | 330 Cals |
Whistle Dog | CAN$ 6.99 | 540 Cals |
Hot Dog | CAN$ 4.99 | 500 Cals |
Burger Combos
Item | Price |
---|---|
Teen Burger® Combo | CAN$ 13.69 |
Double Teen® Burger Combo | CAN$ 15.69 |
Mozza Burger® Combo | CAN$ 13.69 |
Double Mozza Burger® Combo | CAN$ 15.69 |
Papa Burger® Combo | CAN$ 13.69 |
Mama Burger® Combo | CAN$ 11.69 |
Grandpa Burger® Combo | CAN$ 15.69 |
Cheddar Bacon Uncle® Burger Combo | CAN$ 15.59 |
Buddy Burger® Combo | CAN$ 8.19 |
Double Buddy Burger® Combo | CAN$ 9.19 |
Spicy Piri-Piri Potato Buddy Combo | CAN$ 9.98 |
Spicy Piri-Piri Chicken Buddy Combo | CAN$ 9.08 |
Spicy Piri-Piri Beef Buddy Combo | CAN$ 9.08 |
Beyond Meat Burger Combo | CAN$ 13.69 |
Whistle Dog Combo | CAN$ 12.19 |
Hot Dog Combo | CAN$ 10.19 |
Masala Veggie Burger Combo | CAN$ 11.70 |
Chicken & More
Item | Price | Calories |
---|---|---|
Chubby Chicken Cruncher | CAN$ 9.19 | 630 Cals |
Nashville Hot Chicken Cruncher | CAN$ 9.19 | 720 Cals |
BLT Chicken Cruncher | CAN$ 10.79 | 960 Cals |
Chicken Buddy Burger® | CAN$ 3.79 | 360 Cals |
Chubby Chicken® Burger | CAN$ 7.69 | 490 Cals |
Spicy Habanero Chicken Burger | CAN$ 7.79 | 550 Cals |
Double Chicken Buddy Burger® | CAN$ 4.99 | 480 Cals |
BLT Chicken Burger | CAN$ 9.29 | 600 Cals |
Chicken Strips (3) | CAN$ 7.49 | 300 Cals |
Chicken Strips (5) | CAN$ 10.29 | 500 Cals |
Bacon Chicken Wrap | CAN$ 3.89 | 290 Cals |
2 Bacon Chicken Wrap | CAN$ 6.49 | 580 Cals |
Spicy Chipotle Chicken Wrap | CAN$ 3.89 | 290 Cals |
2 Spicy Chipotle Chicken Wrap | CAN$ 6.49 | 580 Cals |
Chicken & More Combos
Item | Price |
---|---|
Chubby Chicken Cruncher Combo | CAN$ 14.39 |
Nashville Hot Chicken Cruncher Combo | CAN$ 14.39 |
BLT Chicken Cruncher Combo | CAN$ 15.99 |
Chicken Buddy Burger® Combo | CAN$ 8.99 |
Chubby Chicken® Burger Combo | CAN$ 12.89 |
Spicy Habanero Chicken Burger Combo | CAN$ 12.99 |
Double Chicken Buddy Burger® Combo | CAN$ 10.19 |
BLT Chicken Burger Combo | CAN$ 14.49 |
Chicken Strips (3) Combo | CAN$ 12.69 |
Chicken Strips (5) Combo | CAN$ 15.49 |
Bacon Chicken Wrap Combo | CAN$ 9.09 |
2 Bacon Chicken Wrap Combo | CAN$ 11.69 |
Spicy Chipotle Chicken Wrap Combo | CAN$ 9.09 |
2 Spicy Chipotle Chicken Wrap Combo | CAN$ 11.69 |
Sides & Sauces
Item | Price | Calories |
---|---|---|
Russet Thick-Cut Fries | CAN$ 3.79 | 340 Cals |
Sweet Potato Fries | CAN$ 4.99 | 360 Cals |
Onion Rings | CAN$ 4.99 | 520 Cals |
Hash Brown | CAN$ 2.59 | 180 Cals |
Chipotle Mayonnaise | CAN$ 0.50 | 320 Cals |
Poutine | CAN$ 5.99 | 610 Cals |
Gravy | CAN$ 1.39 | 50 Cals |
Apple Turnover | CAN$ 1.69 | 280 Cals |
Root Beer Lollipops® | CAN$ 0.69 | 70 Cals |
B.B.Q Sauce | CAN$ 0.50 | 60 Cals |
Sweet N Sour Sauce | CAN$ 0.50 | 60 Cals |
Jalapeno Ranch Sauce | CAN$ 0.50 | 110 Cals |
Honey Mustard Sauce | CAN$ 0.50 | 100 Cals |
Kids’ Pack
Item | Price | Calories |
---|---|---|
Kids Buddy Burger | CAN$ 3.89 | 400 Cals |
Kids Buddy Burger with Cheese | CAN$ 7.69 | 460 Cals |
Kids Chicken Strips | CAN$ 7.29 | 360 Cals |
Kids Chicken Buddy Burger | CAN$ 7.29 | 520 Cals |
Fountain Drinks
Item | Price | Calories |
---|---|---|
A&W Root Beer® (Small) | CAN$ 2.19 | 160 Cals |
A&W Root Beer® (Regular) | CAN$ 2.59 | 270 Cals |
Diet A&W Root Beer® (Small) | CAN$ 2.19 | 0 Cals |
Diet A&W Root Beer® (Regular) | CAN$ 2.59 | 0 Cals |
Coca-Cola® (Small) | CAN$ 2.19 | 140 Cals |
Coca-Cola® (Regular) | CAN$ 2.59 | 240 Cals |
Diet Coke® (Small) | CAN$ 2.19 | 0 Cals |
Diet Coke® (Regular) | CAN$ 2.59 | 0 Cals |
Sprite® (Small) | CAN$ 2.19 | 140 Cals |
Sprite® (Regular) | CAN$ 2.59 | 240 Cals |
Iced Tea (Small) | CAN$ 2.19 | 110 Cals |
Iced Tea (Regular) | CAN$ 2.59 | 190 Cals |
Juice, Milk & Water
Item | Price | Calories |
---|---|---|
Bottled Water | CAN$ 2.59 | 1 Cal |
Orange Juice (Small) | CAN$ 3.19 | 160 Cals |
Orange Juice (Regular) | CAN$ 4.49 | 280 Cals |
Apple Juice (Small) | CAN$ 3.19 | 180 Cals |
Apple Juice (Regular) | CAN$ 4.49 | 300 Cals |
2% Milk | CAN$ 2.79 | 130 Cals |
1% Chocolate Milk | CAN$ 2.79 | 150 Cals |
Lemonade (Small) | CAN$ 2.89 | 140 Cals |
Lemonade (Regular) | CAN$ 3.89 | 340 Cals |
Smoothies & Shakes
Item | Price | Calories |
---|---|---|
Frozen A&W Root Beer® (Small) | CAN$ 3.19 | 220 Cals |
Frozen A&W Root Beer® (Regular) | CAN$ 4.19 | 340 Cals |
A&W Root Beer® with Sweet Cream (Small) | CAN$ 4.19 | 350 Cals |
A&W Root Beer® with Sweet Cream (Regular) | CAN$ 5.39 | 530 Cals |
A&W Root Beer® with Cold Brew (Small) | CAN$ 4.19 | 320 Cals |
A&W Root Beer® with Cold Brew (Regular) | CAN$ 4.99 | 500 Cals |
Mixed Berry Smoothie with Acai (Small) | CAN$ 3.99 | 220 Cals |
Mixed Berry Smoothie with Acai (Regular) | CAN$ 5.29 | 300 Cals |
Strawberry Smoothie (Small) | CAN$ 3.99 | 190 Cals |
Strawberry Smoothie (Regular) | CAN$ 5.29 | 290 Cals |
Mixed Berry Sweet Cream Shake with Acai (Small) | CAN$ 4.29 | 280 Cals |
Mixed Berry Sweet Cream Shake with Acai (Regular) | CAN$ 5.89 | 430 Cals |
Strawberry Sweet Cream Shake (Small) | CAN$ 4.29 | 260 Cals |
Strawberry Sweet Cream Shake (Regular) | CAN$ 5.89 | 410 Cals |
Chocolate Sweet Cream Shake (Small) | CAN$ 4.29 | 320 Cals |
Chocolate Sweet Cream Shake (Regular) | CAN$ 5.89 | 500 Cals |
Mango Passionfruit Smoothie (Small) | CAN$ 3.99 | 170 Cals |
Mango Passionfruit Smoothie (Regular) | CAN$ 4.99 | 350 Cals |
Mango Passionfruit Shake (Small) | CAN$ 4.29 | 270 Cals |
Mango Passionfruit Shake (Regular) | CAN$ 5.29 | 490 Cals |
Mango Passionfruit Icer (Small) | CAN$ 2.99 | 140 Cals |
Mango Passionfruit Icer (Regular) | CAN$ 3.99 | 170 Cals |
Iced Coffees
Item | Price | Calories |
---|---|---|
Iced Latte (Small) | CAN$ 3.29 | 110 Cals |
Iced Latte (Regular) | CAN$ 3.59 | 120 Cals |
Iced Vanilla Latte (Small) | CAN$ 3.79 | 110 Cals |
Iced Vanilla Latte (Regular) | CAN$ 4.09 | 120 Cals |
Iced Caramel Latte (Small) | CAN$ 4.29 | 110 Cals |
Iced Caramel Latte (Regular) | CAN$ 4.59 | 160 Cals |
Iced Macchiato (Small) | CAN$ 2.59 | 110 Cals |
Iced Macchiato (Regular) | CAN$ 3.59 | 160 Cals |
Iced Mocha (Small) | CAN$ 3.49 | 150 Cals |
Iced Mocha (Regular) | CAN$ 5.19 | 230 Cals |
Espresso | CAN$ 1.49 | 5 Cals |
Iced Cold Brew (Small) | CAN$ 2.99 | 3 Cals |
Iced Cold Brew (Regular) | CAN$ 3.99 | 4 Cals |
Iced Cold Brew with Sweet Cream (Small) | CAN$ 4.19 | 170 Cals |
Iced Cold Brew with Sweet Cream (Regular) | CAN$ 5.19 | 240 Cals |
Iced Cold Brew with Dark Chocolate (Small) | CAN$ 4.19 | 170 Cals |
Iced Cold Brew with Dark Chocolate (Regular) | CAN$ 5.19 | 240 Cals |
Iced Cold Brew with Caramel (Small) | CAN$ 4.19 | 160 Cals |
Iced Cold Brew with Caramel (Regular) | CAN$ 5.19 | 230 Cals |
Frozen Cold Brew with Sweet Cream (Small) | CAN$ 4.19 | 270 Cals |
Frozen Cold Brew with Sweet Cream (Regular) | CAN$ 4.99 | 420 Cals |
Frozen Cold Brew with Dark Chocolate (Small) | CAN$ 4.19 | 260 Cals |
Frozen Cold Brew with Dark Chocolate (Regular) | CAN$ 4.99 | 400 Cals |
Frozen Cold Brew with Caramel (Small) | CAN$ 4.19 | 260 Cals |
Frozen Cold Brew with Caramel (Regular) | CAN$ 4.99 | 400 Cals |
Brewed Coffee
Item | Price | Calories |
---|---|---|
Coffee (Small) | CAN$ 1.99 | 5 Cals |
Coffee (Regular) | CAN$ 2.29 | 5 Cals |
Coffee (Large) | CAN$ 2.99 | 5 Cals |
Espresso Drinks
Item | Price | Calories |
---|---|---|
Latte (Small) | CAN$ 3.19 | 130 Cals |
Latte (Regular) | CAN$ 3.49 | 160 Cals |
Latte (Large) | CAN$ 3.89 | 180 Cals |
Vanilla Latte (Small) | CAN$ 3.69 | 150 Cals |
Vanilla Latte (Regular) | CAN$ 3.99 | 200 Cals |
Vanilla Latte (Large) | CAN$ 4.39 | 220 Cals |
Caramel Latte (Small) | CAN$ 3.69 | 150 Cals |
Caramel Latte (Regular) | CAN$ 3.99 | 200 Cals |
Caramel Latte (Large) | CAN$ 4.39 | 220 Cals |
Mocha (Small) | CAN$ 3.49 | 250 Cals |
Mocha (Regular) | CAN$ 3.89 | 350 Cals |
Mocha (Large) | CAN$ 4.19 | 450 Cals |
Macchiato (Small) | CAN$ 3.99 | 140 Cals |
Macchiato (Regular) | CAN$ 4.19 | 200 Cals |
Macchiato (Large) | CAN$ 4.49 | 250 Cals |
Cappuccino (Small) | CAN$ 2.59 | 140 Cals |
Cappuccino (Regular) | CAN$ 3.29 | 200 Cals |
Cappuccino (Large) | CAN$ 3.59 | 250 Cals |
Americano (Small) | CAN$ 2.99 | 5 Cals |
Americano (Regular) | CAN$ 3.39 | 6 Cals |
Americano (Large) | CAN$ 3.79 | 7 Cals |
Espresso | CAN$ 1.49 | 5 Cals |
Tea & Hot Chocolate
Item | Price | Calories |
---|---|---|
Red Tea (Small) | CAN$ 1.89 | 3 Cals |
Red Tea (Medium) | CAN$ 2.09 | 3 Cals |
Red Tea (Large) | CAN$ 2.29 | 3 Cals |
Earl Grey Tea (Small) | CAN$ 1.89 | 3 Cals |
Earl Grey Tea (Medium) | CAN$ 2.09 | 3 Cals |
Earl Grey Tea (Large) | CAN$ 2.29 | 3 Cals |
Mint Tea (Small) | CAN$ 1.89 | 3 Cals |
Mint Tea (Medium) | CAN$ 2.09 | 3 Cals |
Mint Tea (Large) | CAN$ 2.29 | 3 Cals |
Chai Tea (Small) | CAN$ 1.89 | 3 Cals |
Chai Tea (Medium) | CAN$ 2.09 | 3 Cals |
Chai Tea (Large) | CAN$ 2.29 | 3 Cals |
Green Tea (Small) | CAN$ 1.89 | 3 Cals |
Green Tea (Medium) | CAN$ 2.09 | 3 Cals |
Green Tea (Large) | CAN$ 2.29 | 3 Cals |
Chai Latte (Small) | CAN$ 3.99 | 240 Cals |
Chai Latte (Regular) | CAN$ 4.99 | 340 Cals |
Chai Latte (Large) | CAN$ 5.29 | 440 Cals |
Hot Chocolate (Small) | CAN$ 3.49 | 80 Cals |
Hot Chocolate (Regular) | CAN$ 3.89 | 120 Cals |
Hot Chocolate (Large) | CAN$ 4.19 | 160 Cals |
Dietary Options at A&W Canada
A&W Canada makes it easy to eat according to your dietary needs. Whether you’re looking for high-protein meals, plant-based choices, or low-calorie foods, their menu includes something for everyone. They also provide detailed nutritional information so you can make informed decisions.
High-Protein Meals for Athletes
Need extra protein for workouts or recovery? Here are some top choices:
Menu Item | Nutrition (Calories, Protein, Carbs) | Why It’s Good for You |
---|---|---|
Teen Burger® | 500 cal, 27g protein, 36g carbs | High in protein to support muscle growth and recovery |
Double Teen® Burger | 680 cal, 43g protein, 36g carbs | Offers more protein and energy for intense training |
Chubby Chicken® Burger | 490 cal, 21g protein, 44g carbs | Lighter protein-packed option for moderate workout days |
5-piece Chicken Strips | 500 cal, 32g protein, 35g carbs | Balanced meal with enough protein and calories |
Plant-Based Options for Vegetarians
If you follow a vegetarian or plant-based diet, A&W has satisfying options:
Menu Item | Nutrition (Calories, Protein, Carbs) | Why It’s Good for You |
---|---|---|
Beyond Meat Burger | 500 cal, 22g protein, 40g carbs | Meat-free burger with a good amount of protein |
Sweet Potato Fries | 360 cal, 4g protein, 47g carbs | Tasty side dish that fits into plant-based eating |
Low-Calorie Choices for Dieters
Watching your calorie intake? A&W offers lower-calorie options without giving up flavor:
Menu Item | Nutrition (Calories, Protein, Carbs) | Why It’s Good for You |
---|---|---|
Buddy Burger® | 334 cal, 13g protein, 36g carbs | Light meal with enough protein to stay satisfied |
Chicken Buddy Burger® | 360 cal, 11g protein, 35g carbs | Slightly more protein for better fullness |
English Muffin Cheese & Egger® | 340 cal, 15g protein, 29g carbs | Balanced choice for breakfast or a light lunch |
Apple Turnover | 280 cal, 3g protein, 38g carbs | A sweet treat with fewer calories for guilt-free snacking |
No matter your dietary goals—whether you’re training, eating plant-based, or trying to reduce calories—A&W gives you smart options to choose from.
Ambiance and Dining Experience




When you walk into an A&W, it feels casual and clean. The look of the restaurants can be a bit different – some have a classic, slightly retro style, while newer ones look more modern and bright.
The lights are usually bright, and there’s often some music playing. It’s a relaxed place. You order your food at the counter, and then either wait for it there or they bring it to your table.
The service is usually fast and simple, like you expect at a fast-food restaurant. The people working there are generally friendly and helpful if you have questions.
Overall, eating at A&W is easy and comfortable. It’s a good place for a quick meal, whether you are alone, with friends, or with family. It feels welcoming and not complicated.
Why People in Canada Love A&W
Canadians choose A&W for many reasons:
- Great Taste: People really love the specific taste of their classic burgers and those famous onion rings.
- The Root Beer: The unique A&W Root Beer, especially in a cold mug, is a big draw.
- Focus on Ingredients: A&W talks about using better ingredients, and this is important to many customers.
- Value for Money: The prices at A&W are generally reasonable for fast food. You can often get a combo meal (burger, fries, drink) which costs less than buying items separately. Many people feel they get good food for the price they pay.
- Easy and Quick: It’s a fast-food place, so it’s perfect when you don’t have much time.
- Good Breakfast: Their breakfast menu is popular and a nice option in the morning.
- Plant-Based Option: Offering the Beyond Meat Burger brings in customers looking for non-meat choices.
- Kid-Friendly: They have Kids’ Pak meals, making it easy to bring children.
It’s known as a reliable place to get a satisfying meal quickly without spending too much.
My Experience
Let me tell you about the last time I went to A&W. It was a busy weekday, and I needed something quick and tasty for lunch. I was driving by and saw the big orange and brown A&W sign – perfect!
I pulled into the parking lot, which was pretty full, a good sign it’s a popular spot. Walking inside, the smell of cooked burgers and onion rings immediately made me hungry.
There was a small line at the counter, but it moved quickly. I looked up at the menu board. Should I get the Teen Burger again? Or try something new? Today, the classic felt right. I decided on the Teen Burger combo, and even though the fries are good, I really wanted their famous Onion Rings, so I asked to switch to those. And of course, an A&W Root Beer to drink. Ordering was easy, the person at the counter was friendly and repeated my order to make sure it was correct. The price for the combo seemed fair for what I was getting.
I paid, got my cup for the Root Beer (filled it myself – and yes, it was wonderfully cold!), and found a small table near the window. While I waited just a few minutes for my food, I watched people come and go. The atmosphere was casual, some quiet music played in the background.
Soon, my number was called. I picked up my tray. The burger was wrapped neatly, the onion rings were in a little basket, golden and hot, and the Root Beer was frosty. Everything looked fresh and ready to eat.
Taking a bite of the Teen Burger was just what I wanted – the juicy burger, the crispy bacon, the fresh lettuce and tomato, and that unique Teen Sauce all together. It tasted like classic, comforting fast food. Then I grabbed an onion ring. It was perfectly crispy on the outside and soft on the inside – definitely some of the best fast-food onion rings you can find. The Root Beer was super cold and fizzy, the perfect drink with the meal.
While I ate, the place felt lively but not too noisy. It was comfortable and clean. The service was quick and efficient, exactly what you need for a fast lunch.
What really stood out was how quickly I got a hot, tasty meal that felt satisfying and good value for the money. It wasn’t fancy, but it was exactly what I was looking for – a reliable, enjoyable fast-food experience. I finished my meal feeling full and happy with my choice.
Our Top Recommendations at A&W Canada
If you’re visiting A&W Canada and want to know what to try, here are our top recommended menu items. These dishes are loved by customers for their great taste, quality, and consistency.
Mama Burger – Classic Choice
The Mama Burger is a customer favorite. It features a seasoned beef patty with pickles, onions, ketchup, mustard, and A&W’s signature Teen sauce, all inside a toasted bun. It’s a classic burger that delivers on taste every time.
Cheese & Egger – Perfect for Breakfast
If you’re looking for a satisfying breakfast option, try the Cheese & Egger. It includes a freshly cracked egg, a slice of cheddar cheese, and naturally smoked bacon, all served on a toasted English muffin. It’s filling, flavorful, and ready to go.
Onion Rings – Best Side Option
A&W’s Onion Rings are made from whole onions, coated in a golden crispy batter and fried until perfectly crunchy. They make a great side dish and are one of the most ordered items on the menu.
Chubby Chicken Burger – Crispy Chicken Favorite
The Chubby Chicken Burger is a popular pick for anyone craving chicken. It comes with a breaded chicken breast filet, topped with mayonnaise and lettuce, served on a sesame seed bun. It’s juicy, crispy, and full of flavor.
Beyond Meat Burger – Plant-Based Option
For those who prefer a vegetarian or plant-based meal, the Beyond Meat Burger is an excellent choice. It’s made with a plant-based patty that closely resembles the taste and texture of real beef. Topped with lettuce, tomato, pickles, red onion, ketchup, mustard, and mayonnaise on a toasted bun, it’s a satisfying alternative.
These are our top picks from the A&W Canada menu. Whether you want beef, chicken, plant-based, or a breakfast option, these dishes are highly rated by customers and offer something for every taste.
A&W Locations Across Canada
A&W isn’t limited to just one region—it has built a strong presence from coast to coast. With more than 1,050 locations across Canada, it has become a household name, serving its signature burgers, root beer, and breakfast items in nearly every province.
Provinces with the Most A&W Restaurants
A&W has a solid footprint across Canada, but these provinces have the highest number of restaurants:
- Ontario – 319 locations
- Alberta – 202 locations
- British Columbia – 189 locations
- Quebec – 184 locations
- Manitoba – 45 locations
- Saskatchewan – 45 locations
- Nova Scotia – 30 locations
- New Brunswick – 21 locations
- Newfoundland and Labrador – 17 locations
Cities with the Most A&W Locations
Looking closer at Canadian cities, some stand out for having the highest number of A&W outlets. These urban centres offer easy access to your favourite A&W meals:
- Calgary, Alberta – 52 locations
- Toronto, Ontario – 44 locations
- Edmonton, Alberta – 36 locations
- Montréal, Quebec – 31 locations
- Winnipeg, Manitoba – 29 locations
- Vancouver, British Columbia – 21 locations
- Surrey, British Columbia – 15 locations
- Brampton, Ontario – 13 locations
- Ottawa, Ontario – 12 locations
- London, Ontario – 11 locations
From big cities to smaller towns, A&W has become a go-to spot for Canadians craving classic fast food with a touch of nostalgia. Whether you’re in Toronto, Vancouver, or a quieter community, there’s likely an A&W close by.
A&W Canada Opening and Closing Hours
Here’s a quick look at their regular store hours so you can time your meal just right. A&W restaurants usually follow these business hours throughout the week:
Day | Opening Time | Closing Time |
---|---|---|
Monday | 7:00 AM | 11:00 PM |
Tuesday | 7:00 AM | 11:00 PM |
Wednesday | 7:00 AM | 11:00 PM |
Thursday | 7:00 AM | 11:00 PM |
Friday | 7:00 AM | 11:00 PM |
Saturday | 8:00 AM | 11:00 PM |
Sunday | 8:00 AM | 11:00 PM |
Most A&W locations across Canada open early to serve breakfast and stay open late into the evening, making it easy for you to stop by for any meal—morning, afternoon, or night.
Please note: Hours may vary slightly by location, so it’s a good idea to check with your local A&W restaurant for the most accurate timing.
Frequently Asked Questions About A&W Canada
What’s the cheapest food item on the A&W menu in Canada?
The most affordable food item on the A&W Canada menu is the Hash Brown, priced at CAN$ 2.59. It’s a popular choice for breakfast or a quick snack.
What’s the most expensive food item on the A&W Canada menu?
The priciest item on the menu is the BLT Chicken Cruncher Combo, which costs CAN$ 15.99. It includes a crispy chicken sandwich, a side, and a drink.
What’s the cheapest drink at A&W in Canada?
The most budget-friendly drink is a shot of Espresso, available for just CAN$ 1.49.
What’s the most expensive drink at A&W in Canada?
The Strawberry Sweet Cream Shake (Regular) is the most expensive drink, priced at CAN$ 5.89. It’s rich, creamy, and perfect if you’re craving a sweet treat.
What kinds of cheese does A&W serve?
A&W Canada offers three types of real cheese:
- Cheddar cheese – used in most burgers and breakfast sandwiches
- Mozzarella cheese – featured in the famous Mozza Burger®
- Cheese curds – served in classic Canadian poutine
Where is A&W’s cheddar cheese made?
A&W gets its cheddar cheese from Canadian dairy farms. It’s made from 100% Canadian milk, supporting local farmers and ensuring freshness and quality.
Do A&W menu prices vary by location?
Yes, menu prices can vary slightly depending on the province due to local taxes and operating costs. However, most food items and combos remain consistent across the country.
What services does A&W offer in Canada?
Most A&W restaurants in Canada provide:
- Dine-In
- Takeout
- Drive-Thru
- Delivery
- Curbside Pickup
Keep in mind that available services may vary depending on the location.
Can I make a reservation at A&W?
No, A&W doesn’t take reservations. It’s a fast-food restaurant, so you can simply walk in and place your order at the counter.
Does A&W offer vegetarian or gluten-free options?
Yes. A&W Canada has plant-based and gluten-friendly options:
- Try the Beyond Meat Burger if you’re looking for a vegetarian meal.
- If you’re gluten-sensitive, you can request lettuce-wrapped burgers instead of buns.
For dietary concerns or allergies, it’s always a good idea to check ingredients on their website or ask restaurant staff.
Is parking available?
Yes. If you’re visiting a standalone A&W location, you’ll usually find free parking and sometimes a drive-thru. Restaurants inside malls or food courts may follow their building’s parking rules.
Is there a dress code at A&W?
No dress code at all. A&W is a relaxed, come-as-you-are place.
Is A&W kid-friendly?
Absolutely! A&W is great for families. Their Kids’ Pak meals include:
- A main item
- A side
- A drink
- And a fun toy or activity
It’s a great spot for kids and adults alike.
Conclusion
So, that’s a look at A&W in Canada. It’s a much-loved fast-food chain famous for its tasty burgers, crispy onion rings, and special Root Beer. It’s easy to find, the service is quick, and the atmosphere is casual and friendly.
A&W offers good food at affordable prices, making it a great choice for a quick and satisfying meal without spending too much. It’s perfect for a casual lunch, an easy dinner, a stop during travel, or a family outing.