- Normandin Restaurant Menu with Prices in Canada - May 13, 2025
- Pizza Delight Updated Menu with prices - May 12, 2025
- Pizza Hotline Menu with Prices in Canada - May 12, 2025
Boston Pizza is a popular Canadian casual dining chain known for combining a family-friendly restaurant with a lively sports bar, all in one place. With locations all over Canada, it’s easy to find a Boston Pizza near you.
What makes Boston Pizza stand out is its large, varied menu with over 100 choices. While it’s famous for gourmet pizzas and pasta, the menu also includes salads, burgers, appetizers, desserts, and more. Whether you want a filling meal or a lighter option, Boston Pizza offers something to match your mood and appetite.
In this guide, we’ll give you a clear look at what Boston Pizza offers. You’ll learn about their top-selling menu items, get an idea of average prices, and discover what makes dining here such a popular choice for Canadians looking for casual, reliable meals with plenty of options.
What Type of Food Does Boston Pizza Serve?
Boston Pizza focuses on serving classic North American comfort food. Their menu offers a wide variety of options, with a strong focus on pizzas — featuring different crust styles and plenty of topping choices. Alongside pizza, they serve popular dishes like pasta, burgers, sandwiches, salads, wings, ribs, and other well-loved meals. The menu is designed to offer something for everyone, whether you’re craving a hearty meal or a lighter bite.
Boston Pizza Updated Menu With Prices

Check out the latest Boston Pizza menu, filled with a wide variety of dishes to suit every taste. From pizzas and pastas to salads, burgers, and more — there’s something for everyone. You’ll also find lunch specials, gluten-free options, and rich desserts, all with updated prices in Canadian dollars (CAN$).
Lunch Menu
Item | Price (CAN$) | Calories |
---|---|---|
Jambalaya Fettuccini | 15.00 | – |
Baked Seven Cheese Ravioli | 15.00 | – |
Creamy Mushroom & Spinach Bake | 15.00 | – |
Bandera Pizza Bread | 15.00 | – |
Pepperoni Pizza | 15.00 | – |
Spicy Perogy Pizza | 15.00 | – |
Bourbon BBQ Chicken Pizza | 15.00 | – |
The Meateor™ Pizza | 15.00 | – |
Deluxe Pizza | 15.00 | – |
Mediterranean Pizza | 15.00 | – |
Create Your Own Pizza | 15.00 | – |
Pineapple, Beet & Goat Cheese Salad | 15.00 | – |
Fiesta Salad | 15.00 | – |
Crispy Chicken Pecan Salad | 15.00 | – |
Boston Brute Sandwich | 15.00 | – |
Two Tacos | 15.00 | – |
Grilled Chicken Clubhouse | 15.00 | – |
Classic Burger | 15.00 | – |
Chocolate Brownie | 3.00 | – |
Meal Deals
Item | Price (CAN$) | Calories |
---|---|---|
Meal Deal For One | 19.99 | – |
Pizza, Pasta & Salad Meal Deal | 40.49 | – |
Pizza & Wings Meal Deal | 51.99 | – |
Game Day Meal Deal | 63.99 | – |
Apps & Shareables
Item | Price (CAN$) | Calories |
---|---|---|
The Triple Play | 22.99 | 435 |
Crispy Cajun Shrimp | 15.79 | 255 |
Thai Bites | 17.59 | 330 |
Bandera Pizza Bread (Regular 8”) | 12.99 | 480 |
Bandera Pizza Bread (Boston Size 13”) | 22.49 | 480 |
Spinach & Artichoke Dip | 16.79 | 420 |
Classic Nachos | 23.29 | 420 |
Classic Nachos Starter Size | 18.99 | 350 |
Quesadillas | 15.59 | 790 |
Onion Rings | 12.49 | 400 |
BP’s French Onion Soup Bowl | 10.79 | 260 |
Garlic Parmesan Fries | 10.99 | 385 |
Deep Fried Pickle Wedges | 11.99 | 280 |
Four Cheese Ravioli Bites | 13.79 | 235 |
Cactus Cut Potatoes | 13.59 | 390 |
Chicken Fingers (Original) | 15.49 | 400 |
Chicken Fingers Combo (Original) | 17.79 | 740 |
Garden Salad | 9.99 | 170 |
Caesar Salad | 9.99 | 260 |
Fried Wings (Starter Size) | 18.49 | 830 |
Fried Wings (Double Order) | 26.99 | 1630 |
Fried Wings (Combo) | 20.49 | 830-1630 |
Oven-Roasted Wings (Starter Size) | 18.49 | 780 |
Oven-Roasted Wings (Double Order) | 26.99 | 1560 |
Oven-Roasted Wings (Combo) | 20.49 | 780-1560 |
All Meat Bites® (Starter Size) | 19.49 | 570 |
All Meat Bites® (Double Order) | 28.99 | 1140 |
All Meat Bites® (Combo) | 21.49 | 570-1140 |
Wings Combo | 17.79 | Varies |
Pastas
Item | Price (CAN$) | Calories |
---|---|---|
Mac & Cheese⁵ | 19.99 | 1120 |
Spicy Buffalo Chicken Mac & Cheese | 21.99 | 1320 |
Jambalaya Fettuccini (Regular) | 23.49 | 1370 |
Jambalaya Fettuccini (Baked with Cheese) | 27.18 | 1520 |
Jambalaya Fettuccini (Baked with Vegan Cheese) | 27.18 | 1530 |
Baked Seven Cheese Ravioli | 21.99 | 710 |
Hungry Carnivore (Regular) | 22.49 | 1450 |
Hungry Carnivore (Baked with Cheese) | 26.18 | 1600 |
Hungry Carnivore (Baked with Vegan Cheese) | 26.18 | 1610 |
Creamy Mushroom & Spinach Bake | 18.79 | 1410 |
Chicken And Mushroom Fettuccini (Regular) | 21.49 | 1250 |
Chicken And Mushroom Fettuccini (Baked with Cheese) | 25.18 | 1400 |
Chicken And Mushroom Fettuccini (Baked with Vegan Cheese) | 25.18 | 1410 |
Smoky Mountain Spaghetti & Meatballs (Regular) | 23.29 | 1980 |
Smoky Mountain Spaghetti & Meatballs (Baked with Cheese) | 26.98 | 2130 |
Smoky Mountain Spaghetti & Meatballs (Baked with Vegan Cheese) | 26.98 | 2130 |
Parmesan Shrimp Alfredo (Regular) | 23.59 | 1170 |
Parmesan Shrimp Alfredo (Baked with Cheese) | 27.28 | 1320 |
Parmesan Shrimp Alfredo (Baked with Vegan Cheese) | 27.28 | 1330 |
Fettuccini (Regular) | 18.49 | 590 |
Fettuccini (Baked with Cheese) | 22.18 | 740 |
Fettuccini (Baked with Vegan Cheese) | 22.18 | 750 |
Penne (Regular) | 18.49 | 450 |
Penne (Baked with Cheese) | 22.18 | 600 |
Penne (Baked with Vegan Cheese) | 22.18 | 610 |
Spaghetti (Regular) | 18.49 | 590 |
Spaghetti (Baked with Cheese) | 22.18 | 740 |
Spaghetti (Baked with Vegan Cheese) | 22.18 | 740 |
Macaroni (Regular) | 18.49 | 600 |
Macaroni (Baked with Cheese) | 22.18 | 750 |
Macaroni (Baked with Vegan Cheese) | 22.18 | 750 |
Glutenwise® Pasta (Regular) | 19.59 | 540 |
Glutenwise® Pasta (Baked with Cheese) | 23.28 | 690 |
Glutenwise® Pasta (Baked with Vegan Cheese) | 23.28 | 690 |
NY Sicilian Squarefooter™ Pizzas
Item | Price (CAN$) | Calories |
---|---|---|
Halftime Squarefooter™ | 28.99 | – |
Buffalo Chicken Pizza | 32.49 | – |
Loaded Pepperoni & Bacon Pizza | 32.49 | – |
Truffled Mushroom Pizza | 29.99 | – |
Our Pizzas
Item | Price (CAN$) | Calories |
---|---|---|
Spicy Perogy (Individual) | 14.79 | 1040/Pizza |
Spicy Perogy (Small) | 20.99 | 230/Slice |
Spicy Perogy (Medium) | 28.99 | 300/Slice |
Spicy Perogy (Large) | 34.79 | 360/Slice |
Spicy Perogy (8″ Cauliflower Crust) | 18.29 | 1090/Pizza |
Bourbon BBQ Chicken (Individual) | 15.99 | 940/Pizza |
Bourbon BBQ Chicken (Small) | 21.99 | 210/Slice |
Bourbon BBQ Chicken (Medium) | 29.99 | 260/Slice |
Bourbon BBQ Chicken (Large) | 36.29 | 320/Slice |
Royal Hawaiian (Individual) | 15.79 | 910/Pizza |
Royal Hawaiian (Small) | 21.49 | 200/Slice |
Royal Hawaiian (Medium) | 29.79 | 270/Slice |
Royal Hawaiian (Large) | 35.79 | 320/Slice |
Royal Hawaiian (8″ Cauliflower Crust) | 19.29 | 960/Pizza |
Tropical Chicken (Individual) | 14.79 | 870/Pizza |
Tropical Chicken (Small) | 20.99 | 190/Slice |
Tropical Chicken (Medium) | 29.49 | 250/Slice |
Tropical Chicken (Large) | 34.79 | 300/Slice |
Tropical Chicken (8″ Cauliflower Crust) | 18.29 | 950/Pizza |
The Meateor™ (Individual) | 14.29 | 850/Pizza |
The Meateor™ (Small) | 19.99 | 180/Slice |
The Meateor™ (Medium) | 28.99 | 240/Slice |
The Meateor™ (Large) | 34.29 | 300/Slice |
The Meateor™ (8″ Cauliflower Crust) | 17.79 | 900/Pizza |
Carbonara Pizza (Individual) | 14.49 | 900/Pizza |
Carbonara Pizza (Small) | 19.99 | 200/Slice |
Carbonara Pizza (Medium) | 28.99 | 260/Slice |
Carbonara Pizza (Large) | 34.29 | 310/Slice |
Carbonara Pizza (8″ Cauliflower Crust) | 17.99 | 980/Pizza |
Sweet & Savoury Italian (Individual) | 14.79 | 820/Pizza |
Sweet & Savoury Italian (Small) | 20.99 | 180/Slice |
Sweet & Savoury Italian (Medium) | 29.49 | 230/Slice |
Sweet & Savoury Italian (Large) | 34.79 | 280/Slice |
Sweet & Savoury Italian (8″ Cauliflower Crust) | 18.29 | 890/Pizza |
Deluxe (Individual) | 14.29 | 720/Pizza |
Deluxe (Small) | 19.99 | 150/Slice |
Deluxe (Medium) | 28.99 | 200/Slice |
Deluxe (Large) | 33.99 | 240/Slice |
Deluxe (8″ Cauliflower Crust) | 17.79 | 800/Pizza |
Mediterranean (Individual) | 14.29 | 840/Pizza |
Mediterranean (Small) | 19.99 | 160/Slice |
Mediterranean (Medium) | 28.49 | 230/Slice |
Mediterranean (Large) | 34.29 | 280/Slice |
Vegetarian (Individual) | 13.49 | 620/Pizza |
Vegetarian (Small) | 18.49 | 130/Slice |
Vegetarian (Medium) | 27.99 | 170/Slice |
Vegetarian (Large) | 32.99 | 210/Slice |
Vegetarian (8″ Cauliflower Crust) | 16.99 | 690/Pizza |
Hawaiian (8″ Individual) | 13.49 | 660/Pizza |
Hawaiian (10″ Small) | 18.29 | 140/Slice |
Hawaiian (13″ Medium) | 26.49 | 190/Slice |
Hawaiian (15″ Large) | 31.49 | 230/Slice |
Pepperoni (8″ Individual) | 12.49 | 710/Pizza |
Pepperoni (10″ Small) | 16.49 | 140/Slice |
Pepperoni (13″ Medium) | 24.49 | 200/Slice |
Pepperoni (15″ Large) | 28.99 | 240/Slice |
Create Your Own Pizza (8″ Individual) | 11.49 | 630/Pizza |
Create Your Own Pizza (10″ Small) | 15.29 | 120/Slice |
Create Your Own Pizza (13″ Medium) | 21.99 | 160/Slice |
Create Your Own Pizza (15″ Large) | 25.99 | 200/Slice |
Cauliflower Crust (8” Pizza) | 14.99 | 700/Pizza |
Bowls & Salads
Item | Price (CAN$) | Calories |
---|---|---|
Fiesta Salad | 18.99 | 760 |
Caesar Salad | 13.89 | 530 |
Chicken Caesar Salad | 19.99 | 680 |
Chicken Pecan Salad (Grilled Chicken Breast) | 20.99 | 790 |
Chicken Pecan Salad (Breaded Chicken Breast) | 20.99 | 950 |
Pineapple, Beet & Goat Cheese Salad | 17.99 | 390 |
Pineapple, Beet & Goat Cheese Salad (Grilled Chicken Breast) | 24.48 | 150 |
Pineapple, Beet & Goat Cheese Salad (Salmon Filet) | 26.98 | 370 |
Salmon Power Bowl (Citrus & Cumin Sesame-Glazed Salmon) | 23.29 | 1260 |
Honey Dill Chicken Bowl (Grilled Chicken Breast) | 20.49 | 820 |
Honey Dill Chicken Bowl (Breaded Chicken Breast) | 20.49 | 860 |
Sandwiches and Burgers
Item | Price (CAN$) | Calories |
---|---|---|
Honey Dill Fried Chicken Sandwich (Crispy Chicken) | 18.99 | 760 |
Honey Dill Grilled Chicken Sandwich | 18.99 | 760 |
Grilled Chicken Clubhouse | 19.29 | 1040 |
Big Philly Cheesesteak Dipper | 20.49 | 1080 |
Grilled Chicken Clubhouse (GlutenWise®‡ bun) | 20.29 | 830 |
Kick’n Memphis Chicken Sandwich | 18.99 | 1210 |
Boston Brute | 18.29 | 880 |
Boston Brute (Double Meat) | 22.79 | 1040 |
Thai Chicken Wrap (Grilled Chicken Breast) | 17.29 | 820 |
Thai Chicken Wrap (Breaded Chicken Breast) | 17.29 | 860 |
Tacos (Breaded Jalapeño Shrimp) | 17.99 | 870 |
Tacos (Grilled Chicken) | 17.99 | 850 |
Tacos (Breaded Chicken Breast) | 17.99 | 880 |
Tacos (Breaded Jalapeño Shrimp Combo) | 20.99 | 810-1370 |
Tacos (Grilled Chicken Combo) | 20.99 | 790-1350 |
Tacos (Breaded Chicken Breast Combo) | 20.99 | 940-1500 |
Maple Bacon Burger | 17.29 | 1040 |
Cali Veggie Burger | 19.29 | 530 |
Boston-sized Burger | 20.59 | 1110 |
Mains
Item | Price (CAN$) | Calories |
---|---|---|
Slow-Roasted Pork Back Ribs (Full Rack) | 30.29 | 1080 |
Slow-Roasted Pork Back Ribs (Half Rack) | 22.29 | 670 |
Chicken Parmesan | 23.59 | 980 |
NY Strip Loin Steak | 30.29 | 1040 |
Kids Menu
Item | Price (CAN$) | Calories |
---|---|---|
Bugs ‘n’ Cheese | 8.99 | 430 |
Chicken Fingers | 8.99 | 360 |
Sauced-Up Crispy Chicken Fingers | 8.99 | 490-550 |
Super Spaghetti | 8.99 | 290 |
Pint-Sized Pizza | 8.99 | 470-530 |
Kids Cheese Burger | 10.98 | 500 |
Big Kids’ Bugs ‘n’ Cheese | 10.98 | 860 |
Spaghetti & Meatballs | 10.98 | 730 |
Hungry Kids Pizza (8″ BP’s Original Crust) | 10.98 | 630-850 |
Hungry Kids Pizza (8″ Cauliflower Crust) | 10.98 | 710-770 |
Kids Wings | 10.98 | 560-610 |
Sides
Item | Price (CAN$) | Calories |
---|---|---|
Quinoa & Rice Blend | 3.99 | 610 |
Sweet Potato Fries | 9.99 | 620 |
Fries | 8.49 | 340 |
Garlic Mashed Potatoes | 3.79 | 320 |
Chicken Breast | 6.49 | 150 |
Cajun Chicken Breast | 6.49 | 160 |
Garlic Toast (1 Slice) | 2.39 | 180 |
Garlic Toast (2 Slices) | 3.49 | 360 |
Coleslaw | 3.89 | 140 |
Roasted Carrots | 3.59 | 70 |
Side Sauces
Item | Price (CAN$) | Calories |
---|---|---|
Honey Dill Dip | 2.99 | 520 |
Alfredo Sauce | 2.19 | 270 |
Bolognese Sauce | 2.19 | 160 |
Cactus Dip | 2.99 | 380 |
Rosé Sauce | 2.19 | 220 |
Gravy | 2.99 | 35 |
Pizza Sauce | 2.99 | 50 |
Tomato Marinara | 2.19 | 160 |
Salsa | 2.99 | 15 |
Sour Cream | 2.99 | 100 |
Guacamole | 4.59 | 160 |
Blue Cheese Dressing | 2.99 | 340 |
Caesar Dressing | 2.99 | 450 |
Ranch Dressing | 2.99 | 450 |
Chipotle | 2.99 | 270 |
Mayo | 2.99 | 420 |
Santa Fe | 2.99 | 300 |
Sriracha Ranch | 2.99 | 380 |
Desserts
Item | Price (CAN$) | Calories |
---|---|---|
Chocolate Brownie Addiction | 7.99 | 1000 |
Bite-Sized Chocolate Brownie Addiction | 5.29 | 500 |
GlutenWise® Chocolate Brownie Addiction | 8.79 | 1100 |
GlutenWise® Bite-sized Brownie | 5.29 | 550 |
Chocolate Explosion | 10.49 | 860 |
Salted Caramel Panookie | 7.49 | 920 |
New York Cheesecake | 8.79 | 580 |
Caramel Pecan Sticky Toffee Pudding | 7.99 | 580 |
White & Rosé Wine
Item | Price (CAN$) | Calories |
---|---|---|
Jackson-Triggs (Reserve Chardonnay, 6 oz) | 8.99 | – |
Jackson-Triggs (Reserve Chardonnay, 9 oz) | 12.49 | – |
Jackson-Triggs (Reserve Chardonnay, 750ml) | 29.99 | – |
Inniskillin (Pinot Grigio, VQA Niagara Peninsula, 6 oz) | 9.79 | – |
Inniskillin (Pinot Grigio, VQA Niagara Peninsula, 9 oz) | 14.09 | – |
Inniskillin (Pinot Grigio, VQA Niagara Peninsula, 750ml) | 37.49 | – |
Jacob’s Creek (Moscato, Australia, 6 oz) | 9.99 | – |
Jacob’s Creek (Moscato, Australia, 9 oz) | 14.29 | – |
Jacob’s Creek (Moscato, Australia, 750ml) | 37.99 | – |
Santa Margherita (Pinot Grigio, Italy, 6 oz) | 13.49 | – |
Santa Margherita (Pinot Grigio, Italy, 9 oz) | 17.99 | – |
Santa Margherita (Pinot Grigio, Italy, 750ml) | 45.99 | – |
Kim Crawford (Sauvignon Blanc, New Zealand, 6 oz) | 12.99 | – |
Kim Crawford (Sauvignon Blanc, New Zealand, 9 oz) | 16.99 | – |
Kim Crawford (Sauvignon Blanc, New Zealand, 750ml) | 45.49 | – |
Jacob’s Creek (Moscato Rose, Australia, 6 oz) | 9.99 | – |
Jacob’s Creek (Moscato Rose, Australia, 9 oz) | 14.29 | – |
Jacob’s Creek (Moscato Rose, Australia, 750ml) | 37.99 | – |
Red Wine
Item | Price (CAN$) | Calories |
---|---|---|
Jackson-Triggs (Reserve Merlot, 6 oz) | 8.99 | – |
Jackson-Triggs (Reserve Merlot, 9 oz) | 12.49 | – |
Jackson-Triggs (Reserve Merlot, 750ml) | 29.99 | – |
Trapiche (Reserve Malbec, Argentina, 6 oz) | 9.99 | – |
Trapiche (Reserve Malbec, Argentina, 9 oz) | 14.29 | – |
Trapiche (Reserve Malbec, Argentina, 750ml) | 37.99 | – |
19 Crimes (Shiraz Durif, Australia, 6 oz) | 11.99 | – |
19 Crimes (Shiraz Durif, Australia, 9 oz) | 15.49 | – |
19 Crimes (Shiraz Durif, Australia, 750ml) | 41.99 | – |
Wolf Blass (Yellow Label Cabernet Sauvignon, Australia, 6 oz) | 11.99 | – |
Wolf Blass (Yellow Label Cabernet Sauvignon, Australia, 9 oz) | 15.49 | – |
Wolf Blass (Yellow Label Cabernet Sauvignon, Australia, 750ml) | 41.99 | – |
Josh Cellars (Cabernet Sauvignon, California, USA, 6 oz) | 13.99 | – |
Josh Cellars (Cabernet Sauvignon, California, USA, 9 oz) | 18.49 | – |
Josh Cellars (Cabernet Sauvignon, California, USA, 750ml) | 49.99 | – |
Sparkling Wine
Item | Price (CAN$) | Calories |
---|---|---|
Freixenet Cordon Negro Brut Cava (Sparkling White Wine, Spain, 6 oz) | 13.99 | – |
Fishbowl & Cocktails
Item | Price (CAN$) | Calories |
---|---|---|
Spiked Lemon Tea Fishbowl | 15.99 | – |
Bulldog Margarita Fishbowl | 15.99 | – |
Bellini Fishbowl | 15.99 | – |
Galaxy Fishbowl | 15.99 | – |
Sangria | 9.99 | – |
White Sangria Smash | 11.79 | – |
Red Sangria Smash | 11.79 | – |
Signature Caesar | 9.99 | – |
Twisted Rocket | 9.99 | – |
Peachy Mojito Royale | 11.79 | – |
Blue Mango Margarita | 10.79 | – |
Aperol Spritz | 11.79 | – |
Other Alcoholic Beverages
Item | Price (CAN$) | Calories |
---|---|---|
Budweiser Single Can | 4.99 | – |
Budweiser 6 Pack | 19.99 | – |
Coors Light Single Can | 4.99 | – |
Coors Light 6 Pack | 19.99 | – |
Heineken Single Can | 5.99 | – |
Heineken 6 Pack | 23.99 | – |
Molson Canadian Single Can | 4.99 | – |
Molson Canadian 6 Pack | 19.99 | – |
4-Pack Mix And Match Beer | 15.99 | – |
Smirnoff Ice Single Can | 5.99 | – |
Smirnoff Ice 6 Pack | 23.99 | – |
White Claw Mango Single Can | 6.29 | – |
White Claw Mango 6 Pack | 26.99 | – |
White Claw Black Cherry Single Can | 6.29 | – |
White Claw Black Cherry 6 Pack | 26.99 | – |
White Claw Natural Lime Single Can | 6.29 | – |
White Claw Natural Lime 6 Pack | 26.99 | – |
Absolut Vodka 200ml | 14.99 | – |
Bacardi Superior White Rum 200ml | 14.99 | – |
J.P. Wiser’s Deluxe Whisky 200ml | 14.99 | – |
Captain Morgan Spiced Rum 200ml | 14.99 | – |
Non-Alcoholic Drinks
Item | Price (CAN$) | Calories |
---|---|---|
Non-Stop Pop (Free Refills) | 3.99 | 0-170 |
12 oz Can of Pop | 2.49 | 0-160 |
6-Pack of 12 oz Cans of Pop | 6.79 | 0-960 |
Bottled Water (591ml) | 3.79 | 0 |
Red Bull Energy Drink | 5.99 | 110 |
Red Bull Sugarfree Energy Drink | 5.99 | 5 |
Black Raspberry Handcrafted Quencher | 4.29 | 45 |
Peach Mango Handcrafted Quencher | 4.29 | 45 |
Passion Fruit Handcrafted Quencher | 4.29 | 60 |
Unicorn Lemonade | 3.99 | 40 |
Chocolate Milk | 3.99 | 190 |
White Milk | 3.99 | 240 |
Classic Lemon Handcrafted Lemon | 4.29 | 110 |
Raspberry Handcrafted Lemon | 4.29 | 130 |
Fruit Juice | 3.99 | 160-170 |
Fever Tree Ginger Beer | 4.49 | 80 |
Irish Coffee | 8.99 | 140 |
Baileys Coffee | 8.99 | 140 |
Coffee | 3.99 | 0 |
Tea | 3.99 | 5 |
Hot Chocolate | 3.99 | 90 |
Gluten-Free
Item | Price (CAN$) | Calories |
---|---|---|
Oven-Roasted Wings | 18.49 | 780 |
Chicken Pecan Salad | 20.99 | 790-950 |
Caesar Salad | 9.99 | 260 |
Garden Salad | 9.99 | 170 |
Chicken Caesar Salad | 19.99 | 680 |
Grilled Chicken Clubhouse | 20.29 | 830 |
GlutenWise® Boston-Sized Burger | 21.79 | – |
Cali Veggie Burger | 20.29 | 530 |
8″ Cauliflower Crust | 14.99 | 700 |
Create Your Own Pasta | 17.39 | – |
GlutenWise® Chocolate Brownie Addiction | 7.79 | 1100 |
Bite-Sized GlutenWise® Chocolate Brownie Addiction | 4.29 | 550 |
Nutrition Information and Dietary Choices at Boston Pizza
Boston Pizza offers a wide range of tasty dishes, with options for different dietary needs. Whether you’re focused on healthy eating, looking for low-calorie meals, following a vegetarian lifestyle, or need high-protein options for fitness, there’s something for you on their menu. Let’s take a look at some of their good picks based on different diets:
For Athletes
If you’re aiming to fuel up for sports or workouts, Boston Pizza serves several high-protein, energy-packed meals to support performance and recovery:
Menu Item | Calories | Protein | Carbs | Why It’s Good |
---|---|---|---|---|
Salmon Power Bowl (Atlantic Salmon) | 1260 cal | 62g | 142g | High in protein and complex carbs for muscle repair and lasting energy. |
Honey Dill Chicken Power Bowl (grilled) | 1050 cal | 44g | 143g | Balanced meal with lean protein, veggies, and carbs to energize workouts. |
NY Strip Loin Steak | 800 cal | 27g | 48g | A lean cut that provides essential protein for muscle growth and recovery. |
For Vegetarians
Boston Pizza also caters to vegetarians with a good selection of meat-free meals made with fresh vegetables and plant-based ingredients:
Menu Item | Calories | Protein | Carbs | Why It’s Good |
---|---|---|---|---|
Hungry Herbivore Pizza | 690 cal | 38g | 85g | Loaded with roasted veggies and plant protein. |
Fusilli Tomato Marinara | 700 cal | 11g | 132g | A classic pasta dish with complex carbs and plant-based protein. |
Vegetarian Pizza | 620 cal | 30g | 94g | Topped with a variety of vegetables and plant protein sources. |
For People Watching Their Calories
If you’re looking to eat lighter while still enjoying Boston Pizza’s flavours, here are some better-for-you menu options:
Menu Item | Calories | Protein | Carbs | Why It’s Good |
---|---|---|---|---|
Garden Salad (no protein) | 170 cal | 2g | 12g | A low-calorie, fresh salad perfect for light meals. |
Chicken Pecan Salad (grilled) | 790 cal | 50g | 24g | Packed with lean protein and healthy fats, but lower in carbs. |
Honey Dill Chicken Power Bowl (grilled) | 1050 cal | 44g | 143g | A balanced, filling meal with lean protein and vegetables. |
Our Experience at Boston Pizza




We decided to head to our local Boston Pizza on a Tuesday evening – usually a bit quieter than the weekend rush, but still with a nice buzz. It was just a casual family dinner, a good way to avoid cooking after a busy day. We were seated promptly in a comfortable booth in the main dining area, away from the louder sports bar section, which suited us perfectly.
Looking over the menu, the choices were plentiful, but we decided to stick with some well-loved classics. Our server was friendly and came over quickly to take our drink orders. When it came time for food, we started with the Cactus Cut Potatoes. They arrived fairly quickly, steaming hot and piled high on the plate. They were exactly as remembered: super thin, crispy potato slices with a nice little kick of spice – not too hot, just enough to notice. The signature creamy cactus dip served alongside was cool and tangy, the perfect partner for the warm, crispy potatoes. We easily finished the plate between us.
For our main course, we chose to share a medium Boston Royal pizza on their classic crust. It arrived looking great – generously topped with pepperoni, ham, mushrooms, green peppers, onions, and even those little shrimp, all covered in bubbly, melted mozzarella cheese. We dug right in. The pizza tasted really fresh. The crust was that familiar BP style – not too thick, not too thin, with a slightly chewy edge. The toppings worked well together, creating that classic savoury flavour Boston Pizza is known for. The vegetables still had a slight crunch, and the meats were plentiful. It was a solid, satisfying pizza.
Throughout the meal, we found the atmosphere lively but manageable. We could hear the low hum of conversation from other tables and the muted sounds of the TVs from the bar area, but it wasn’t overwhelming. It felt energetic and family-friendly. Our server checked back on us a couple of times to make sure everything was okay and refilled our drinks promptly without us needing to ask.
Overall, our visit reinforced what we already knew about Boston Pizza. It delivered exactly what we expected: tasty, familiar comfort food served efficiently in a bustling, casual setting. While the noise level near the bar was noticeable, it’s part of the expected sports bar energy and didn’t bother us in the main dining section. We left feeling satisfied, agreeing it was a reliable choice for an easy weeknight meal out.
Our Top Recommendations at Boston Pizza in Canada
Not sure what to order at Boston Pizza? Here are our top recommendations that are sure to satisfy your cravings. These popular dishes have earned a spot as fan favorites for good reason!
1. Smoky Mountain Spaghetti & Meatballs
Looking for a classic pasta dish? The Smoky Mountain Spaghetti & Meatballs is a must-try. It features Boston Pizza’s signature meatballs in a rich, creamy tomato sauce—perfect for pasta lovers.
2. Spicy Perogy
If you’re a fan of bold flavors, the Spicy Perogy should be at the top of your list. These crispy, potato-filled perogies are paired with sour cream to balance out the heat, making for a perfect combination of flavors.
3. Bandera Pizza Bread
Start your meal with the Bandera Pizza Bread. This appetizer is a delightful blend of fluffy dough, melted cheese, and savory herbs. It’s the ideal way to kick off your pizza feast!
4. Thai Bites
For a little spice with an exotic twist, the Thai Bites are a great choice. These crispy bites are packed with aromatic spices and fresh herbs, bringing the flavors of Thailand to your plate.
5. Bourbon BBQ Chicken
If you’re craving something flavorful and hearty, the Bourbon BBQ Chicken will hit the spot. Tender chicken smothered in bourbon BBQ sauce and topped with melted cheese and herbs makes for a satisfying meal.
6. Chocolate Explosion
Finish off your meal with the irresistible Chocolate Explosion. Layers of rich chocolate cake, smooth mousse, and decadent chocolate ganache make it the perfect sweet ending to your dining experience.
These dishes are our top picks at Boston Pizza, offering a variety of flavors for every taste. Whether you’re in the mood for pasta, pizza, or dessert, these fan favorites will make your meal memorable!
Boston Pizza Hours of Operation
Boston Pizza stays open long hours, making it a convenient spot for everyone — whether you’re stopping by for lunch, dinner, or a late-night meal. Here are the regular opening and closing times you can expect at most Boston Pizza locations:
Sunday: 11:00 AM – 2:00 AM
Monday: 11:00 AM – 2:00 AM
Tuesday: 11:00 AM – 2:00 AM
Wednesday: 11:00 AM – 2:00 AM
Thursday: 11:00 AM – 2:00 AM
Friday: 11:00 AM – 2:00 AM
Saturday: 11:00 AM – 2:00 AM
Most restaurants follow these hours, but it’s always a good idea to check with your local Boston Pizza for the latest timing updates.
Boston Pizza Locations
Alberta
- 4804 Calgary Trail NW, Edmonton, AB T6H 5H5
- 506 Carmichael Ln #100, Hinton, AB T7V 1S8
- 180 Miquelon Ave #135, Devon, AB T9G 0A6
- 5846 AB-2A, Lacombe, AB T4L 2G5
- 122 Leva Ave, Red Deer County, AB T4E 1B2
- 10620 Jasper Ave, Edmonton, AB T5J 2A4
- 1632 14 Ave NW #1652, Calgary, AB T2N 1M7
- 10456 Southport Rd SW, Calgary, AB T2W 3M5
- 1323 2 St W, Brooks, AB T1R 1P7
- 4520 46 St, Olds, AB T4H 1P7
- 6046 48 Ave, Camrose, AB T4V 0K3
- 10111 104 Ave NW Unit 120, Edmonton, AB T5J 0J4
British Columbia
- 12060 Nordel Way, Surrey, BC V3W 1P6
- 2339 Hwy 97 N #650, Kelowna, BC V1X 4H9
- 1045 Columbia St, New Westminster, BC V3M 1C4
- 808 Beatty St, Vancouver, BC V6B 1C2
- 15125 100 Ave, Surrey, BC V3R 9P4
- 6200 McKay Ave #135, Burnaby, BC V5H 4L7
- 2755 Veterans Memorial Pkwy, Langford, BC V9B 3S5
- 2850 Bentall St, Vancouver, BC V5M 4H4
- 45305 Luckakuck Way, Chilliwack, BC V2R 3C7
Manitoba
