- Normandin Restaurant Menu with Prices in Canada - May 13, 2025
- Pizza Delight Updated Menu with prices - May 12, 2025
- Pizza Hotline Menu with Prices in Canada - May 12, 2025
If you’re looking for great bubble tea in Canada, you’ve probably heard of Gong Cha.
Gong Cha is a very popular global brand known for its high-quality bubble tea (also called boba tea). They focus on using good tea leaves and letting you customize your drink exactly how you like it. It’s not a restaurant with food; it’s a place you go for tasty, customizable drinks.
You can find Gong Cha stores in many cities across Canada. This article will help you understand what kind of drinks they offer, what they generally cost, what the stores are like, and why so many people in Canada enjoy stopping by for a bubble tea.
Gong Cha Canada: A Brief History for Bubble Tea Lovers
Gong Cha, a well-known Taiwanese bubble tea brand, started its Canadian journey in 2011. Founded in 2006 in Kaohsiung, Taiwan, Gong Cha’s name means “tribute tea for the emperor,” reflecting its dedication to serving high-quality, freshly brewed teas from Taiwan’s best tea estates. The brand made its Canadian debut in Vancouver, quickly gaining popularity with its customizable drinks, precise brewing methods, and top-quality ingredients, like fresh tapioca pearls made every four hours.
By 2017, Gong Cha had expanded widely, and in 2020, it was acquired by TA Associates, which helped the brand grow even further.
As of May 2025, Gong Cha has over 50 locations across Canada, with a strong presence in Ontario, British Columbia, and Alberta. The menu features popular drinks like Pearl Milk Tea, creative milk foam drinks, and seasonal options like Gingerbread Milk Tea. It offers something for everyone, with customizable sweetness, ice levels, and toppings like boba, grass jelly, and kanten jelly. Vegan options, including oat and almond milk, are also available.
Gong Cha’s friendly atmosphere and loyalty programs, such as seasonal deals like two medium drinks for CAN$10.99, make it a favorite spot for bubble tea fans looking for a refreshing, authentic experience.
Gong Cha updated Menu with prices

I’ve gathered all the important Gong Cha Canada menu details in one place, including prices and calorie counts, so you can easily find what you’re looking for. Check out the full menu below.
Top 10 Drinks
Menu Item | Price (CAN$) | Calories |
---|---|---|
Pearl Milk Tea (Regular) | 6.40 | 420 cals |
Pearl Milk Tea (Large) | 7.31 | 580 cals |
Taro Red Bean Milk Tea (Regular) | 6.80 | 400 cals |
Taro Red Bean Milk Tea (Large) | 7.51 | 470 cals |
3J Earl Grey Milk Tea (Regular) | 7.30 | 350 cals |
3J Earl Grey Milk Tea (Large) | 8.01 | 520 cals |
QQ Peach Green Tea (Regular) | 6.40 | 370 cals |
QQ Peach Green Tea (Large) | 7.11 | 480 cals |
Mango Smoothie (Regular) | 5.90 | 220 cals |
Mango Smoothie (Large) | 6.61 | 300 cals |
Brown Sugar Oolong Milk Tea With 2J (Regular) | 6.40 | 430 cals |
Brown Sugar Oolong Milk Tea With 2J (Large) | 7.11 | 590 cals |
Wintermelon Milk Tea With Grass Jelly (Regular) | 6.40 | 280 cals |
Wintermelon Milk Tea With Grass Jelly (Large) | 7.11 | 380 cals |
Milk Foam Brewed Tea (Regular) | 6.20 | 270 cals |
Milk Foam Brewed Tea (Large) | 6.91 | 370 cals |
Milk Foam Wintermelon Drink (Regular) | 6.20 | 300 cals |
Milk Foam Wintermelon Drink (Large) | 6.91 | 370 cals |
OREO Coffee Milk Tea (Regular) | 6.40 | 320 cals |
OREO Coffee Milk Tea (Large) | 7.11 | 420 cals |
Exclusive 8 Drinks
Menu Item | Price (CAN$) | Calories |
---|---|---|
Mango Splash (Regular) | 6.61 | 360 cals |
Mango Splash (Large) | 7.31 | 500 cals |
Mango Milk Tea With Mango Katen Jelly (Regular) | 6.81 | 300 cals |
Mango Milk Tea With Mango Katen Jelly (Large) | 7.51 | 420 cals |
Lychee Passionfruit Green Tea (Regular) | 5.51 | 110 cals |
Lychee Passionfruit Green Tea (Large) | 6.21 | 150 cals |
Matcha Marble Smoothie (Regular) | 6.61 | 330 cals |
Matcha Marble Smoothie (Large) | 7.31 | 450 cals |
Strawberry Matcha With Milk Foam (Regular) | 6.21 | 300 cals |
Strawberry Matcha With Milk Foam (Large) | 6.91 | 410 cals |
Strawberry Oreo Milk Foam Milk Tea (Regular) | 7.11 | 490 cals |
Strawberry Oreo Milk Foam Milk Tea (Large) | 7.81 | 670 cals |
Peach Oolong Tea With Pearl (Regular) | 6.40 | 300 cals |
Peach Oolong Tea With Pearl (Large) | 7.11 | 380 cals |
Brown Sugar Fresh Milk With Pearls (Regular) | 6.21 | 380 cals |
Brown Sugar Fresh Milk With Pearls (Large) | 6.91 | 510 cals |
Seasonal Drinks
Menu Item | Price (CAN$) | Calories |
---|---|---|
Grape Milk Foam Smoothie (Regular) | 6.61 | 230 cals |
Grape Milk Foam Smoothie (Large) | 7.31 | 300 cals |
QQ Grape Passion Fruit Iced Tea (Regular) | 6.40 | 320 cals |
QQ Grape Passion Fruit Iced Tea (Large) | 7.11 | 490 cals |
Oreo Taro Strawberry Drink | 7.11 | 380 cals |
Oreo Taro Strawberry Smoothie | 7.81 | 320 cals |
Creative Mix Fruit Teas
Menu Item | Price (CAN$) | Calories |
---|---|---|
Mango Green Tea (Regular) | 5.51 | 140 cals |
Mango Green Tea (Large) | 6.21 | 190 cals |
Lychee Oolong Tea (Regular) | 5.51 | 110 cals |
Lychee Oolong Tea (Large) | 6.21 | 160 cals |
QQ Passionfruit Green Tea (Regular) | 6.40 | 370 cals |
QQ Passionfruit Green Tea (Large) | 7.11 | 480 cals |
Passionfruit Green Tea (Regular) | 5.51 | 110 cals |
Passionfruit Green Tea (Large) | 6.21 | 160 cals |
QQ Peach Green Tea (Regular) | 6.40 | 370 cals |
QQ Peach Green Tea (Large) | 7.11 | 480 cals |
Peach Green Tea (Regular) | 5.51 | 110 cals |
Peach Green Tea (Large) | 6.21 | 160 cals |
Strawberry Passion Fruit Earl Grey Tea With Kanten Jelly (Regular) | 6.40 | 180 cals |
Strawberry Passion Fruit Earl Grey Tea With Kanten Jelly (Large) | 7.11 | 280 cals |
Strawberry Passion Fruit Earl Grey Tea (Regular) | 5.51 | 120 cals |
Strawberry Passion Fruit Earl Grey Tea (Large) | 6.21 | 200 cals |
Matcha Mango Drink With Mango Kanten Jelly (Regular) | 6.40 | 210 cals |
Matcha Mango Drink With Mango Kanten Jelly (Large) | 7.11 | 290 cals |
Honey Grapefruit Green Tea (Regular) | 5.01 | 140 cals |
Honey Grapefruit Green Tea (Large) | 5.71 | 200 cals |
Lemon Honey Green Tea (Regular) | 5.01 | 120 cals |
Lemon Honey Green Tea (Large) | 5.71 | 170 cals |
Strawberry Green Tea (Regular) | 5.01 | 130 cals |
Strawberry Green Tea (Large) | 5.71 | 160 cals |
Brewed Tea (Regular) | 5.01 | 90 cals |
Brewed Tea (Large) | 5.71 | 120 cals |
Wintermelon Tea (Regular) | 5.01 | 120 cals |
Wintermelon Tea (Large) | 5.71 | 200 cals |
Milk Foam Drinks
Menu Item | Price (CAN$) | Calories |
---|---|---|
Milk Foam Brewed Tea (Regular) | 6.20 | 270 cals |
Milk Foam Brewed Tea (Large) | 6.91 | 370 cals |
Milk Foam Wintermelon Drink (Regular) | 6.20 | 300 cals |
Milk Foam Wintermelon Drink (Large) | 6.91 | 370 cals |
Brown Sugar Milk Foam Oolong Tea (Regular) | 6.20 | 290 cals |
Brown Sugar Milk Foam Oolong Tea (Large) | 6.91 | 400 cals |
Oreo Milk Foam Earl Grey Tea (Regular) | 6.20 | 260 cals |
Oreo Milk Foam Earl Grey Tea (Large) | 6.91 | 350 cals |
Crème Brulee Strawberry Latte (Regular) | 6.20 | 360 cals |
Crème Brulee Strawberry Latte (Large) | 6.91 | 490 cals |
Brown Sugar Milk Foam Milk Tea (Regular) | 6.20 | 290 cals |
Brown Sugar Milk Foam Milk Tea (Large) | 6.91 | 400 cals |
Milk Foam Pearl Taro Milk Tea (Regular) | 7.91 | 570 cals |
Milk Foam Pearl Taro Milk Tea (Large) | 8.61 | 730 cals |
Coffee Drinks
Menu Item | Price (CAN$) | Calories |
---|---|---|
House Special Milk Coffee (Regular) | 5.51 | 400 cals |
House Special Milk Coffee (Large) | 6.21 | 560 cals |
Milk Foam Coffee (Regular) | 5.51 | 240 cals |
Milk Foam Coffee (Large) | 6.21 | 330 cals |
Caramel Coffee (Regular) | 5.51 | 450 cals |
Caramel Coffee (Large) | 6.21 | 620 cals |
OREO Coffee Milk Tea (Regular) | 6.40 | 320 cals |
OREO Coffee Milk Tea (Large) | 7.11 | 420 cals |
Coffee Milk Tea (Regular) | 5.51 | 400 cals |
Coffee Milk Tea (Large) | 6.21 | 560 cals |
Dolce Milk Coffee (Regular) | 5.51 | 430 cals |
Dolce Milk Coffee (Large) | 6.21 | 600 cals |
Milk Teas
Menu Item | Price (CAN$) | Calories |
---|---|---|
Pearl Milk Tea (Regular) | 6.40 | 420 cals |
Pearl Milk Tea (Large) | 7.31 | 580 cals |
Milk Tea (Regular) | 5.51 | 270 cals |
Milk Tea (Large) | 6.21 | 360 cals |
Brown Sugar Oolong Milk Tea With 2J (Regular) | 6.40 | 430 cals |
Brown Sugar Oolong Milk Tea With 2J (Large) | 7.31 | 590 cals |
Brown Sugar Milk Tea (Regular) | 5.51 | 330 cals |
Brown Sugar Milk Tea (Large) | 6.21 | 390 cals |
Wintermelon Milk Tea With Grass Jelly (Regular) | 6.40 | 280 cals |
Wintermelon Milk Tea With Grass Jelly (Large) | 7.31 | 380 cals |
Brown Sugar Coconut Milk Tea (Regular) | 5.90 | 370 cals |
Brown Sugar Coconut Milk Tea (Large) | 6.61 | 500 cals |
3J Earl Grey Milk Tea (Regular) | 7.30 | 350 cals |
3J Earl Grey Milk Tea (Large) | 8.01 | 520 cals |
Honey Milk Tea (Regular) | 5.81 | 270 cals |
Honey Milk Tea (Large) | 6.51 | 370 cals |
Caramel Milk Tea (Regular) | 5.81 | 310 cals |
Caramel Milk Tea (Large) | 6.51 | 410 cals |
Taro Red Bean Milk Tea (Regular) | 6.80 | 400 cals |
Taro Red Bean Milk Tea (Large) | 7.51 | 470 cals |
Taro Milk Tea (Regular) | 5.90 | 300 cals |
Taro Milk Tea (Large) | 6.61 | 310 cals |
Coconut Taro Milk Tea With Pearls (Regular) | 6.81 | 480 cals |
Coconut Taro Milk Tea With Pearls (Large) | 7.51 | 660 cals |
Coconut Taro Milk Tea (Regular) | 5.90 | 330 cals |
Coconut Taro Milk Tea (Large) | 6.61 | 440 cals |
Strawberry Chocolate Earl Grey Milk Tea (Regular) | 6.31 | 320 cals |
Strawberry Chocolate Earl Grey Milk Tea (Large) | 7.01 | 480 cals |
Matcha Red Bean Milk Tea (Regular) | 6.80 | 240 cals |
Matcha Red Bean Milk Tea (Large) | 7.51 | 340 cals |
Matcha Milk Tea (Regular) | 5.90 | 140 cals |
Matcha Milk Tea (Large) | 6.61 | 180 cals |
Honeydew Milk Tea (Regular) | 5.90 | 230 cals |
Honeydew Milk Tea (Large) | 6.61 | 310 cals |
Strawberry Oreo Milk Tea (Regular) | 6.71 | 490 cals |
Strawberry Oreo Milk Tea (Large) | 7.41 | 670 cals |
Wintermelon Milk Tea (Regular) | 5.90 | 270 cals |
Wintermelon Milk Tea (Large) | 6.61 | 350 cals |
Strawberry Milk Tea (Regular) | 5.90 | 280 cals |
Strawberry Milk Tea (Large) | 6.61 | 380 cals |
Chocolate Milk Tea (Regular) | 5.81 | 560 cals |
Chocolate Milk Tea (Large) | 6.51 | 780 cals |
Brown Sugar Fresh Milk Tea With Pearls (Regular) | 6.21 | 230 cals |
Brown Sugar Fresh Milk Tea With Pearls (Large) | 6.91 | 290 cals |
Coconut Milk Tea (Regular) | 5.90 | 340 cals |
Coconut Milk Tea (Large) | 6.61 | 440 cals |
Smoothies
Menu Item | Price (CAN$) | Calories |
---|---|---|
Mango Smoothie (Regular) | 5.90 | 220 cals |
Mango Smoothie (Large) | 6.61 | 300 cals |
Taro Smoothie (Regular) | 5.90 | 300 cals |
Taro Smoothie (Large) | 6.61 | 380 cals |
Passionfruit Smoothie (Regular) | 5.90 | 220 cals |
Passionfruit Smoothie (Large) | 6.61 | 300 cals |
Coconut Smoothie (Regular) | 5.90 | 380 cals |
Coconut Smoothie (Large) | 6.61 | 530 cals |
Lychee Smoothie (Regular) | 5.90 | 110 cals |
Lychee Smoothie (Large) | 6.61 | 170 cals |
Honeydew Smoothie (Regular) | 5.90 | 430 cals |
Honeydew Smoothie (Large) | 6.61 | 590 cals |
Grapefruit Smoothie (Regular) | 5.90 | 190 cals |
Grapefruit Smoothie (Large) | 6.61 | 260 cals |
Matcha Marble Smoothie (Regular) | 6.61 | 330 cals |
Matcha Marble Smoothie (Large) | 7.31 | 450 cals |
OREO Chocolate Smoothie (Regular) | 6.61 | 490 cals |
OREO Chocolate Smoothie (Large) | 7.31 | 680 cals |
Peach Marble Smoothie (Regular) | 6.61 | 400 cals |
Peach Marble Smoothie (Large) | 7.31 | 550 cals |
Strawberry OREO Smoothie (Regular) | 6.61 | 492 cals |
Strawberry OREO Smoothie (Large) | 7.31 | 677 cals |
Roasted Coconut Coffee Smoothie (Regular) | 6.61 | 440 cals |
Roasted Coconut Coffee Smoothie (Large) | 7.31 | 600 cals |
Peach Smoothie (Regular) | 5.90 | 220 cals |
Peach Smoothie (Large) | 6.61 | 300 cals |
Matcha Smoothie (Regular) | 5.90 | 190 cals |
Matcha Smoothie (Large) | 6.61 | 260 cals |
Coconut Taro Smoothie (Regular) | 5.90 | 430 cals |
Coconut Taro Smoothie (Large) | 6.61 | 590 cals |
Strawberry Smoothie (Regular) | 5.90 | 220 cals |
Strawberry Smoothie (Large) | 6.61 | 300 cals |
Creme Brulee Brown Sugar Smoothie (Regular) | 6.61 | 450 cals |
Creme Brulee Brown Sugar Smoothie (Large) | 7.31 | 650 cals |
Bubble Waffles
Menu Item | Price (CAN$) | Calories |
---|---|---|
Original Waffle | 6.01 | 570 cals |
Matcha Waffle | 6.81 | 510 cals |
Chocolate Waffle | 6.81 | 770 cals |
Pearl Waffle | 6.81 | 580 cals |
Yogurt Drinks
Menu Item | Price (CAN$) | Calories |
---|---|---|
Mango Yogurt Drink (Regular) | 5.51 | – |
Mango Yogurt Drink (Large) | 6.21 | – |
Mango Yogurt Smoothie (Regular) | 5.90 | – |
Mango Yogurt Smoothie (Large) | 6.61 | – |
Peach Yogurt Drink (Regular) | 5.51 | – |
Peach Yogurt Drink (Large) | 6.21 | – |
Peach Yogurt Smoothie (Regular) | 5.90 | – |
Peach Yogurt Smoothie (Large) | 6.61 | – |
Strawberry Yogurt Drink (Regular) | 5.51 | – |
Strawberry Yogurt Drink (Large) | 6.21 | – |
Strawberry Yogurt Smoothie (Regular) | 5.90 | – |
Strawberry Yogurt Smoothie (Large) | 6.61 | – |
Yogurt Green Tea (Regular) | 5.51 | – |
Yogurt Green Tea (Large) | 6.21 | – |
Lemon Yogurt Smoothie (Regular) | 5.90 | – |
Lemon Yogurt Smoothie (Large) | 6.61 | – |
Lemon Yogurt Drink (Regular) | 5.51 | – |
Lemon Yogurt Drink (Large) | 6.21 | – |
Strawberry Almond Series
Menu Item | Price (CAN$) | Calories |
---|---|---|
Strawberry Almond Jelly Milk Tea (Regular) | 6.81 | 430 cals |
Strawberry Almond Jelly Milk Tea (Large) | 7.51 | 620 cals |
Strawberry Almond Jelly Smoothie (Regular) | 8.01 | 380 cals |
Strawberry Almond Jelly Smoothie (Large) | 8.71 | 560 cals |
Strawberry Almond Milk Tea Love Potion Bottle | 10.31 | 380 cals |
Strawberry Almond Smoothie Love Potion Bottle | 11.51 | 520 cals |
Gingerbread Series
Menu Item | Price (CAN$) | Calories |
---|---|---|
Gingerbread Milk Tea (Regular) | 6.01 | 380 cals |
Gingerbread Milk Tea (Large) | 6.71 | 530 cals |
Gingerbread Milk Tea With Pearls (Regular) | 6.71 | 530 cals |
Gingerbread Milk Tea With Pearls (Large) | 7.41 | 750 cals |
Gingerbread Milk Tea With Pearls (With Bottle) | 11.41 | 650 cals |
Gingerbread Milk Tea With Milk Foam And Pearl | 7.91 | 400 cals |
Gingerbread Milk Tea With Milk Foam And Pearl (With Bottle) | 11.41 | 420 cals |
Milk Foam Strawberry Milk Tea With Pearls (Regular) | 8.01 | 290 cals |
Milk Foam Strawberry Milk Tea With Pearls (Large) | 8.71 | 400 cals |
Milk Foam Strawberry Milk Tea With Pearls (With Bottle) | 11.51 | 407 cals |
Milk Foam Taro Milk Tea (Regular) | 7.11 | 420 cals |
Milk Foam Taro Milk Tea (Large) | 7.81 | 490 cals |
Milk Foam Taro Milk Tea (With Bottle) | 10.61 | 537 cals |
Croffles
Menu Item | Price (CAN$) | Calories |
---|---|---|
Original Croffle | 4.41 | 360 cals |
Creme Brûlée Croffle | 5.61 | 480 cals |
Oreo Chocolate Croffle | 5.61 | 565 cals |
Milk Foam Croffle | 5.61 | 541 cals |
Oat Milk Series
Menu Item | Price (CAN$) | Calories |
---|---|---|
Honey Oat Milk Tea (Regular) | 7.01 | 180 cals |
Honey Oat Milk Tea (Large) | 7.71 | 240 cals |
Black Oat Milk Tea (Regular) | 6.71 | 150 cals |
Black Oat Milk Tea (Large) | 7.41 | 200 cals |
Brown Sugar Oat Milk Tea (Regular) | 7.01 | 160 cals |
Brown Sugar Oat Milk Tea (Large) | 7.71 | 230 cals |
Caramel Oat Milk Tea (Regular) | 7.01 | 180 cals |
Caramel Oat Milk Tea (Large) | 7.71 | 250 cals |
Wintermelon Oat Milk Tea (Regular) | 6.71 | 140 cals |
Wintermelon Oat Milk Tea (Large) | 7.41 | 190 cals |
Why People Love Gong Cha:
Gong Cha has gained many fans in Canada for several good reasons:
- Quality Tea: Many customers say they can taste the difference and appreciate that Gong Cha uses good tea leaves.
- Signature Milk Foam: This unique topping is a big draw and something many people specifically go to Gong Cha for.
- Lots of Choices: The wide variety of drink types means there’s something for almost everyone.
- Full Customization: Being able to control sweetness, ice, and toppings means you always get your drink exactly how you want it.
- Tasty Toppings: Their tapioca pearls and other toppings are usually fresh and have a good texture.
- Consistent Quality: People generally find that the drinks taste the same and are made well, no matter which location they visit.
- Convenient Locations: They often open stores in easily accessible areas
My Gong Cha Experience




I love bubble tea and have visited Gong Cha locations in a few different Canadian cities. My go-to order is usually the Signature Milk Foam Green Tea.
When I walk into a Gong Cha, I usually see the menu board right away and then the counter. It’s always clean and bright. I tell the person at the counter my order: “Medium Signature Milk Foam Green Tea, 50% sweetness, less ice, please.” They quickly confirm my choices and tell me the price.
Watching them prepare it is interesting – they brew the tea base, add the sweetener and ice, shake it up (sometimes in a machine!), and then carefully layer the thick milk foam on top. The cup looks great with the distinct layers.
Taking that first sip, tilting the cup to get both foam and tea, is the best part. The green tea base is fresh and slightly bitter, which perfectly balances the sweet and creamy, slightly salty foam on top. It’s a unique flavour combination that makes Gong Cha stand out. The “less ice” is perfect for me because it keeps the drink cold but doesn’t dilute it too quickly.
The service is always fast and efficient, even when there’s a line. It’s clear the staff make many drinks every day. What really stands out to me about Gong Cha is the quality of the tea base itself – it tastes freshly brewed, not just sugary syrup.
My Top 4 Gong Cha Drink Picks You Must Try:
- Gong Cha Signature Milk Foam Green Tea/Black Tea: Their signature drink! The salty-sweet foam on top of brewed tea is unique and delicious.
- Pearl Milk Tea: A classic for a reason. The creamy milk tea combined with the chewy tapioca pearls is satisfying and comforting.
- Mango Green Tea with Coconut Jelly: Super refreshing, especially in warm weather. The sweet mango and green tea go well together, and the coconut jelly adds a great texture.
- Taro Milk Tea: If you like unique, slightly sweet, and earthy flavours. It’s often a beautiful purple colour and creamy.
Gong Cha Canada Locations
Province | City | Location Name/Address | Phone Number | Operating Hours |
---|---|---|---|---|
Alberta | Calgary | CrossIron Mills, 261055 Crossiron Blvd K22, Rocky View No. 44, AB T4A 0G3 | (825) 222-7382 | Follows mall hours |
Alberta | Calgary | Marlborough, 920 36 St NE Unit #111, Calgary, AB T2A 6L8 | (403) 764-0809 | Sun-Thu 11:00 a.m.–9:00 p.m., Fri-Sat 11:00 a.m.–10:00 p.m. |
Alberta | Calgary | Country Hills, 40 Country Hills Landing NW #222, Calgary, AB T3K 5P4 | (403) 226-0060 | Sun-Thu 12:00 p.m.–9:00 p.m., Fri-Sat 12:00 p.m.–10:00 p.m. |
Alberta | Calgary | MRU Lincoln Park, 14 A, 22 Richard Way SW, Calgary, AB T3E 7M9 | (403) 727-7515 | Sun-Tue 12:00 p.m.–8:00 p.m., Wed-Sat 11:00 a.m.–9:00 p.m. |
Alberta | Calgary | Shawnessy, 70 Shawville Blvd SE #228, Calgary, AB T2Y 2Z3 | (403) 453-4273 | Sun-Sat 12:00 p.m.–8:00 p.m. |
Alberta | Calgary | Chinook Centre, 6455 Macleod Trail, Calgary, AB T2H 0K8 | Not listed | Sun-Sat 12:00 p.m.–8:00 p.m. |
Alberta | Edmonton | West Edmonton Mall | Not listed | Not specified |
Ontario | Toronto | Yonge (Willowdale), Toronto | Not listed | Not specified |
Ontario | Toronto | Town Centre Court, 60 Town Centre Court, Toronto | Not listed | 12:00 p.m.–11:39 p.m. |
Ontario | Toronto | York University | Not listed | Not specified |
Ontario | Mississauga | Burnhamthorpe, 90 Burnhamthorpe Rd W, Mississauga | Not listed | Not specified |
British Columbia | Vancouver | East 12th Avenue, 2887 East 12th Avenue, Vancouver | Not listed | 11:30 a.m.–9:45 p.m. |
Gong Cha Opening and Closing Hours
Gong Cha is open every day with the following hours:
- Monday to Thursday: 12:00 p.m. – 11:00 p.m.
- Friday and Saturday: 12:00 p.m. – 12:00 a.m.
- Sunday: 12:00 p.m. – 11:00 p.m.
Conclusion
Gong Cha stands out in Canada’s busy bubble tea scene because they focus on using good quality tea and letting you control exactly what goes into your cup. Whether you love the classic Pearl Milk Tea, want to try the famous Milk Foam, or prefer a refreshing fruit tea, you can adjust the sweetness and ice to make it perfect for you.
It’s a great spot to grab a delicious and fun drink when you’re out shopping, meeting friends casually, or just want a treat. While not the cheapest drink available, the quality and customization make it a popular choice for many.
FAQs about Gong Cha Menu in Canada
What’s the cheapest drink on the Gong Cha menu in Canada?
The cheapest drink at Gong Cha is the Lemon Honey Green Tea (Regular), priced at CAN$ 5.00.
What’s the most expensive drink on the Gong Cha menu in Canada?
The most expensive drink at Gong Cha is the Strawberry Almond Smoothie Love Potion Bottle, priced at CAN$ 11.50.
What’s the cheapest food item on the Gong Cha menu in Canada?
The cheapest food item at Gong Cha is the Oreo Chocolate Croffle, priced at CAN$ 5.60.
What’s the most expensive food item on the Gong Cha menu in Canada?
The most expensive food item at Gong Cha is the Chocolate Waffle, priced at CAN$ 6.80.
What is Gong Cha?
Gong Cha is a popular Taiwanese bubble tea franchise known for a variety of tea-based drinks and customizable options. They offer different flavors and toppings to suit various tastes and preferences.
Can I customize my drink at Gong Cha?
Yes, Gong Cha allows customers to fully customize their drinks. You can choose your preferred sweetness level, ice level, and toppings, ensuring your drink is just how you like it.
Are there vegan options at Gong Cha?
Yes, Gong Cha offers vegan-friendly options, including fruit teas, herbal teas, and milk substitutes like soy and almond milk. Let the staff know your dietary preferences when ordering.
Do Gong Cha locations have the same hours?
No, Gong Cha locations may have different operating hours based on the day and location.
Do Gong Cha menus and prices vary by location?
Yes, Gong Cha’s menu and prices can differ by location. Local ingredient availability and operating costs can influence the items offered and their prices.
Do I need a reservation?
No, you don’t need a reservation. Gong Cha operates as a grab-and-go or casual seating spot, where you can simply walk up to the counter to order.
Is parking available?
Parking availability depends on the location. Stores in shopping plazas typically offer parking, while downtown or mall locations might have street parking or paid parking nearby.
What is the dress code?
There is no dress code. Gong Cha is a casual place where you can come as you are.
Is Gong Cha kid-friendly?
Yes, Gong Cha is kid-friendly. The casual atmosphere and colorful drinks, including fruit teas, make it popular with children. You can also adjust the sugar levels in kids’ drinks to suit their taste.